Join

Options

WMBWilliams Companies Inc.

$71.98-0.44 (-0.61%)
View WMB
Expirations12Contracts600Call IV31.4%Put IV42.0%
Jun 12, 20264d
IV 55.3%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -68.000.65 · -0.09 · 41%
  • 2.85 · 0.80 · 49%69.000.27 · -0.15 · 39%
  • 2.60 · 0.72 · 48%70.000.40 · -0.25 · 40%
  • 1.97 · 0.65 · 37%71.000.65 · -0.37 · 41%
  • 1.22 · 0.51 · 35%72.000.97 · -0.49 · 41%
  • 0.60 · 0.35 · 34%73.001.58 · -0.63 · 38%
  • 0.43 · 0.22 · 33%74.002.40 · -0.72 · 44%
  • 0.20 · 0.13 · 34%75.003.90 · -0.76 · 52%
Jun 18, 202610d
IV 46.4%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.83 · 37%68.000.40 · -0.16 · 36%
  • - · 0.79 · 33%69.000.55 · -0.21 · 34%
  • 2.77 · 0.73 · 30%70.000.75 · -0.29 · 33%
  • 1.85 · 0.65 · 24%71.001.00 · -0.38 · 34%
  • 1.52 · 0.51 · 25%72.001.48 · -0.48 · 34%
  • 1.03 · 0.39 · 27%73.002.65 · -0.59 · 32%
  • 0.65 · 0.28 · 27%74.003.00 · -0.66 · 37%
  • 0.40 · 0.20 · 28%75.004.85 · -0.73 · 38%
Jun 26, 202618d
IV 37.1%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.81 · 31%68.001.16 · -0.19 · 31%
  • - · 0.77 · 28%69.000.75 · -0.23 · 28%
  • 2.93 · 0.70 · 27%70.000.89 · -0.31 · 30%
  • 1.95 · 0.66 · 18%71.001.35 · -0.39 · 30%
  • 1.80 · 0.52 · 24%72.002.96 · -0.48 · 31%
  • 1.17 · 0.42 · 23%73.003.19 · -0.56 · 30%
  • 1.00 · 0.33 · 25%74.00- · -0.64 · 29%
  • 0.80 · 0.24 · 24%75.004.46 · -0.70 · 32%
Jul 2, 202624d
IV 35.5%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.85 · 23%68.00- · -0.21 · 30%
  • - · 0.78 · 23%69.00- · -0.26 · 28%
  • - · 0.67 · 29%70.001.28 · -0.32 · 28%
  • 2.13 · 0.62 · 23%71.00- · -0.40 · 28%
  • 1.95 · 0.52 · 23%72.001.20 · -0.48 · 27%
  • - · 0.44 · 24%73.00- · -0.55 · 28%
  • 1.17 · 0.35 · 24%74.003.27 · -0.64 · 25%
  • 0.96 · 0.28 · 25%75.003.84 · -0.67 · 32%
Jul 10, 202632d
IV 33.3%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 5.00 · 0.81 · 24%68.00- · -0.24 · 30%
  • - · 0.73 · 27%69.00- · -0.30 · 33%
  • - · 0.65 · 30%70.00- · -0.35 · 31%
  • 2.70 · 0.59 · 30%71.00- · -0.41 · 29%
  • 2.48 · 0.53 · 28%72.00- · -0.47 · 30%
  • 1.71 · 0.46 · 28%73.00- · -0.55 · 25%
  • 1.19 · 0.38 · 25%74.004.45 · -0.62 · 25%
  • 1.00 · 0.33 · 27%75.003.43 · -0.64 · 31%
Jul 17, 202639d
IV 40.5%15c · 15p30 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -50.00- · - · -
  • 17.43 · - · -55.00- · - · -
  • 12.20 · 0.93 · 41%60.000.22 · -0.06 · 37%
  • 7.68 · 0.88 · 29%65.000.58 · -0.14 · 31%
  • 3.75 · 0.67 · 24%70.001.65 · -0.35 · 29%
  • 1.50 · 0.35 · 26%75.004.46 · -0.63 · 30%
  • 0.37 · 0.14 · 27%80.007.10 · -0.81 · 33%
  • 0.17 · - · -85.00- · -0.91 · 36%
Jul 24, 202646d
IV 32.2%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.74 · 29%68.00- · -0.30 · 39%
  • - · 0.69 · 30%69.00- · -0.33 · 36%
  • - · 0.63 · 32%70.00- · -0.36 · 31%
  • - · 0.60 · 26%71.00- · -0.41 · 31%
  • - · 0.54 · 26%72.00- · -0.46 · 29%
  • - · 0.48 · 27%73.00- · -0.51 · 28%
  • - · 0.42 · 27%74.00- · -0.56 · 29%
  • - · - · -75.00- · -0.61 · 30%
Aug 21, 202674d
IV 34.8%16c · 16p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 21.90 · - · -50.000.30 · - · -
  • 20.77 · - · -55.000.20 · -0.04 · 38%
  • 16.02 · 0.95 · 26%60.000.55 · -0.08 · 33%
  • 8.54 · 0.84 · 27%65.001.20 · -0.20 · 32%
  • 5.20 · 0.65 · 26%70.002.75 · -0.37 · 31%
  • 2.60 · 0.42 · 26%75.005.45 · -0.57 · 29%
  • 1.20 · 0.23 · 27%80.005.50 · -0.72 · 32%
  • 0.55 · 0.13 · 29%85.008.60 · -0.80 · 37%
Sep 18, 2026102d
IV 34.6%16c · 16p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 28.60 · - · -50.000.53 · - · -
  • 23.50 · - · -55.000.32 · -0.05 · 35%
  • 12.93 · 0.95 · 23%60.000.72 · -0.12 · 34%
  • 8.10 · 0.83 · 25%65.001.89 · -0.22 · 32%
  • 5.80 · 0.65 · 26%70.003.30 · -0.37 · 31%
  • 3.06 · 0.45 · 26%75.006.40 · -0.53 · 32%
  • 1.70 · 0.28 · 27%80.005.80 · -0.65 · 36%
  • 0.75 · 0.16 · 27%85.0012.15 · -0.74 · 39%
Nov 20, 2026165d
IV 32.0%15c · 15p30 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -50.000.39 · -0.05 · 36%
  • - · 1.00 · 15%55.000.70 · -0.09 · 34%
  • 13.60 · 0.90 · 24%60.001.36 · -0.15 · 31%
  • 10.37 · 0.77 · 27%65.002.60 · -0.25 · 31%
  • 6.90 · 0.63 · 26%70.004.40 · -0.38 · 31%
  • 4.50 · 0.48 · 27%75.007.40 · -0.51 · 31%
  • 3.10 · 0.34 · 27%80.00- · -0.63 · 31%
  • 1.50 · 0.22 · 26%85.0010.28 · -0.71 · 33%
Dec 18, 2026193d
IV 32.3%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 22.38 · - · -50.000.56 · -0.06 · 36%
  • 13.93 · 0.97 · 22%55.000.60 · -0.10 · 35%
  • 17.00 · 0.89 · 24%60.001.85 · -0.17 · 33%
  • 15.53 · 0.77 · 26%65.003.01 · -0.26 · 32%
  • 7.00 · 0.63 · 26%70.005.20 · -0.37 · 31%
  • 5.00 · 0.49 · 27%75.007.57 · -0.49 · 31%
  • 3.30 · 0.37 · 27%80.007.10 · -0.59 · 33%
  • 2.05 · 0.25 · 26%85.009.96 · -0.69 · 33%
Jan 15, 2027221d
IV 29.7%24c · 10p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 22.20 · 1.00 · 18%50.00-
  • 18.00 · 0.94 · 25%55.00-
  • 14.18 · 0.88 · 24%60.00-
  • 10.80 · 0.76 · 27%65.00-
  • 7.60 · 0.64 · 26%70.00-
  • 5.30 · 0.50 · 26%75.00-
  • 3.60 · 0.38 · 27%80.00-
  • 2.30 · 0.27 · 26%85.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.