Options
WMWaste Management Inc.
$220.21+1.18 (+0.54%)
View WMExpirations8Contracts504Call IV28.4%Put IV33.7%
Jun 18, 202610d
IV 45.8%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 28.40 · 0.92 · 67%190.000.12 · -0.03 · 50%
- 23.40 · 0.91 · 58%195.000.22 · -0.04 · 44%
- 18.65 · 0.89 · 50%200.000.35 · -0.05 · 37%
- 12.68 · 0.80 · 37%210.001.10 · -0.17 · 32%
- 4.50 · 0.54 · 30%220.003.70 · -0.46 · 29%
- 1.42 · 0.20 · 29%230.0010.00 · -0.85 · 23%
- 0.24 · 0.04 · 29%240.0024.77 · -0.91 · 37%
- 0.07 · 0.02 · 35%250.0028.93 · - · -
Jul 17, 202639d
IV 36.5%25c · 25p50 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 32.91 · 0.95 · 29%190.000.40 · -0.06 · 30%
- 22.25 · 0.91 · 31%195.000.64 · -0.08 · 28%
- 20.40 · 0.85 · 32%200.001.15 · -0.11 · 27%
- 14.50 · 0.76 · 25%210.002.59 · -0.25 · 26%
- 8.21 · 0.55 · 25%220.006.04 · -0.46 · 25%
- 3.74 · 0.33 · 24%230.0012.41 · -0.67 · 24%
- 1.80 · 0.17 · 24%240.0022.00 · -0.86 · 22%
- 0.65 · 0.07 · 25%250.0026.84 · -0.95 · 22%
Sep 18, 2026102d
IV 34.4%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 27.20 · 0.86 · 30%190.002.70 · -0.13 · 28%
- 23.51 · 0.83 · 29%195.002.53 · -0.16 · 27%
- 22.46 · 0.79 · 27%200.004.07 · -0.20 · 26%
- 19.00 · 0.69 · 26%210.006.26 · -0.31 · 26%
- 13.00 · 0.56 · 26%220.0010.50 · -0.44 · 26%
- 8.90 · 0.43 · 25%230.0015.70 · -0.57 · 26%
- 5.58 · 0.31 · 25%240.0022.40 · -0.68 · 26%
- 3.00 · 0.21 · 25%250.0030.63 · -0.77 · 27%
Oct 16, 2026130d
IV 31.2%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 40.50 · 0.86 · 27%190.003.17 · -0.15 · 29%
- 29.00 · 0.83 · 26%195.003.60 · -0.17 · 27%
- 27.80 · 0.79 · 26%200.005.60 · -0.21 · 26%
- 20.37 · 0.68 · 26%210.007.60 · -0.32 · 26%
- 13.50 · 0.57 · 25%220.0014.70 · -0.43 · 26%
- 6.90 · 0.45 · 26%230.0014.32 · -0.55 · 26%
- 6.90 · 0.34 · 25%240.0016.80 · -0.65 · 26%
- 3.30 · 0.24 · 24%250.0035.34 · -0.74 · 26%
Dec 18, 2026193d
IV 29.8%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 45.76 · 0.84 · 26%190.005.50 · -0.17 · 27%
- 45.20 · 0.81 · 25%195.005.47 · -0.20 · 26%
- 29.75 · 0.77 · 25%200.006.55 · -0.24 · 26%
- 16.60 · 0.68 · 25%210.0013.00 · -0.33 · 26%
- 17.80 · 0.58 · 25%220.0018.81 · -0.42 · 26%
- 13.20 · 0.48 · 24%230.0014.80 · -0.51 · 27%
- 9.50 · 0.39 · 24%240.0029.55 · -0.60 · 26%
- 6.00 · 0.30 · 24%250.0026.70 · -0.68 · 26%
Jan 15, 2027221d
IV 30.5%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 36.63 · 0.86 · 23%190.005.60 · -0.18 · 28%
- 31.16 · 0.83 · 23%195.007.00 · -0.21 · 28%
- 27.09 · 0.79 · 22%200.009.10 · -0.24 · 27%
- 24.80 · 0.70 · 23%210.0010.49 · -0.32 · 27%
- 19.55 · 0.61 · 23%220.0014.40 · -0.40 · 27%
- 14.30 · 0.51 · 23%230.0022.40 · -0.48 · 27%
- 10.60 · 0.41 · 23%240.0022.23 · -0.56 · 28%
- 7.37 · 0.32 · 22%250.0034.26 · -0.63 · 28%
Mar 19, 2027284d
IV 27.3%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 37.50 · 0.88 · 19%190.006.67 · -0.19 · 27%
- 32.70 · 0.84 · 21%195.006.90 · -0.23 · 27%
- 33.99 · 0.79 · 22%200.0010.60 · -0.26 · 27%
- 27.35 · 0.71 · 22%210.0014.78 · -0.33 · 27%
- 15.96 · 0.62 · 22%220.0021.50 · -0.40 · 26%
- 16.49 · 0.53 · 22%230.0022.00 · -0.48 · 26%
- 11.90 · 0.44 · 22%240.0021.63 · -0.55 · 27%
- 9.12 · 0.36 · 22%250.0026.90 · -0.61 · 27%
Jan 21, 2028592d
IV 26.5%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 47.45 · 0.82 · 21%190.0011.27 · -0.21 · 26%
- 44.70 · 0.79 · 22%195.0012.72 · -0.24 · 28%
- 45.82 · 0.76 · 22%200.0014.69 · -0.26 · 27%
- 37.84 · 0.70 · 22%210.0015.21 · -0.31 · 28%
- 32.50 · 0.65 · 22%220.0026.68 · -0.36 · 28%
- 24.29 · 0.59 · 22%230.0026.97 · -0.41 · 28%
- 22.41 · 0.53 · 22%240.0034.46 · -0.46 · 27%
- 17.94 · 0.47 · 23%250.0040.90 · -0.50 · 28%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.