Join

Options

USARUSA Rare Earth Inc.

$18.93-0.48 (-2.47%)
View USAR
Expirations8Contracts600Call IV96.0%Put IV89.8%
Aug 28, 20261d
IV 110.0%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.05 · 0.88 · 125%17.000.08 · -0.11 · 115%
  • 1.85 · 0.83 · 107%17.500.13 · -0.17 · 111%
  • 1.05 · 0.72 · 112%18.000.23 · -0.25 · 98%
  • 0.77 · 0.61 · 102%18.500.47 · -0.39 · 100%
  • 0.54 · 0.48 · 110%19.000.75 · -0.52 · 111%
  • 0.35 · 0.35 · 108%19.501.02 · -0.65 · 110%
  • 0.22 · 0.26 · 116%20.001.39 · -0.77 · 102%
  • 0.12 · 0.15 · 107%20.501.17 · -0.85 · 105%
Sep 4, 20268d
IV 96.5%46c · 46p92 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.24 · 0.79 · 89%17.000.31 · -0.21 · 92%
  • 2.13 · 0.72 · 92%17.500.44 · -0.26 · 91%
  • 1.82 · 0.65 · 94%18.000.63 · -0.33 · 90%
  • 1.30 · 0.58 · 96%18.500.85 · -0.40 · 90%
  • 1.00 · 0.51 · 93%19.001.05 · -0.48 · 92%
  • 0.79 · 0.44 · 95%19.501.35 · -0.55 · 93%
  • 0.63 · 0.38 · 98%20.001.78 · -0.61 · 94%
  • 0.53 · 0.32 · 98%20.501.73 · -0.67 · 96%
Sep 11, 202615d
IV 89.2%48c · 48p96 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.60 · 0.75 · 88%17.000.57 · -0.24 · 85%
  • 2.39 · 0.70 · 86%17.500.70 · -0.29 · 85%
  • 2.21 · 0.65 · 86%18.000.90 · -0.35 · 83%
  • 1.83 · 0.59 · 88%18.501.10 · -0.41 · 85%
  • 1.44 · 0.53 · 88%19.001.40 · -0.47 · 87%
  • 1.10 · 0.48 · 87%19.501.27 · -0.53 · 86%
  • 0.97 · 0.43 · 90%20.001.62 · -0.58 · 88%
  • 1.16 · 0.37 · 89%20.502.09 · -0.64 · 84%
Sep 18, 202622d
IV 91.4%60c · 60p120 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.67 · 0.73 · 85%17.000.76 · -0.27 · 87%
  • 2.43 · 0.68 · 90%17.500.97 · -0.32 · 87%
  • 2.14 · 0.64 · 88%18.001.15 · -0.36 · 87%
  • 2.25 · 0.59 · 86%18.501.38 · -0.41 · 89%
  • 1.66 · 0.54 · 88%19.001.74 · -0.46 · 86%
  • 1.47 · 0.50 · 90%19.501.84 · -0.50 · 90%
  • 1.25 · 0.45 · 89%20.002.35 · -0.55 · 88%
  • 1.08 · 0.41 · 88%20.503.18 · -0.59 · 91%
Sep 25, 202629d
IV 92.3%41c · 41p82 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.67 · 0.71 · 91%17.000.95 · -0.29 · 88%
  • 2.80 · 0.67 · 88%17.501.19 · -0.33 · 88%
  • 2.47 · 0.63 · 88%18.001.40 · -0.37 · 88%
  • 2.05 · 0.59 · 88%18.501.62 · -0.41 · 89%
  • 2.00 · 0.55 · 91%19.001.98 · -0.45 · 90%
  • 1.72 · 0.51 · 90%19.502.02 · -0.49 · 89%
  • 1.55 · 0.47 · 90%20.001.97 · -0.53 · 90%
  • 1.75 · 0.44 · 92%20.503.07 · -0.57 · 90%
Oct 2, 202636d
IV 91.5%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.35 · 0.71 · 88%17.001.20 · -0.30 · 89%
  • 3.13 · 0.67 · 85%17.501.09 · -0.33 · 86%
  • 2.95 · 0.63 · 89%18.001.44 · -0.37 · 87%
  • 2.35 · 0.59 · 90%18.501.73 · -0.41 · 88%
  • 2.20 · 0.56 · 90%19.002.09 · -0.44 · 88%
  • 1.87 · 0.52 · 89%19.503.42 · -0.48 · 87%
  • 1.70 · 0.49 · 90%20.002.63 · -0.51 · 91%
  • 1.90 · 0.46 · 94%20.503.10 · -0.55 · 87%
Oct 16, 202650d
IV 90.5%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 5.00 · 0.81 · 90%15.000.77 · -0.19 · 90%
  • 4.30 · 0.75 · 90%16.001.07 · -0.25 · 89%
  • 3.50 · 0.69 · 91%17.001.49 · -0.31 · 90%
  • 3.55 · 0.63 · 92%18.001.75 · -0.37 · 90%
  • 2.59 · 0.57 · 92%19.002.53 · -0.43 · 90%
  • 2.18 · 0.51 · 92%20.003.08 · -0.49 · 90%
  • 1.80 · 0.45 · 92%21.003.59 · -0.55 · 91%
  • 1.56 · 0.40 · 92%22.004.47 · -0.60 · 91%
Dec 18, 2026113d
IV 95.9%32c · 0p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 6.25 · 0.77 · 88%15.00-
  • 5.68 · 0.73 · 91%16.00-
  • 4.91 · 0.69 · 92%17.00-
  • 4.25 · 0.65 · 91%18.00-
  • 3.90 · 0.61 · 92%19.00-
  • 3.58 · 0.57 · 93%20.00-
  • 3.56 · 0.53 · 93%21.00-
  • 2.99 · 0.50 · 93%22.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.