Options
TSMTaiwan Semiconductor Manufacturing Company Ltd.
$412.51-9.83 (-2.33%)
View TSMExpirations4Contracts600Call IV46.3%Put IV47.3%
Oct 23, 20265d
IV 46.8%95c · 95p190 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.35 · 0.68 · 45%402.503.60 · -0.29 · 36%
- 13.10 · 0.65 · 40%405.004.50 · -0.34 · 37%
- 11.48 · 0.61 · 38%407.505.15 · -0.39 · 36%
- 9.70 · 0.56 · 40%410.006.18 · -0.44 · 35%
- 8.30 · 0.51 · 39%412.507.14 · -0.49 · 34%
- 6.98 · 0.46 · 38%415.008.49 · -0.55 · 34%
- 5.81 · 0.41 · 38%417.509.80 · -0.60 · 33%
- 4.82 · 0.36 · 38%420.0011.30 · -0.66 · 33%
Oct 30, 202612d
IV 45.0%85c · 85p170 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 20.35 · 0.68 · 40%400.005.60 · -0.31 · 36%
- 16.10 · 0.62 · 38%405.007.40 · -0.38 · 36%
- 13.85 · 0.59 · 36%407.508.39 · -0.41 · 36%
- 13.40 · 0.55 · 38%410.009.55 · -0.45 · 35%
- 11.57 · 0.52 · 36%412.5010.27 · -0.48 · 35%
- 10.05 · 0.48 · 37%415.0011.68 · -0.52 · 34%
- 8.90 · 0.45 · 36%417.5012.45 · -0.56 · 33%
- 8.30 · 0.41 · 36%420.0014.27 · -0.60 · 33%
Nov 6, 202619d
IV 48.0%71c · 71p142 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 25.07 · 0.71 · 37%395.005.64 · -0.28 · 35%
- 21.47 · 0.66 · 38%400.007.59 · -0.33 · 35%
- 18.60 · 0.61 · 36%405.009.40 · -0.39 · 35%
- 14.99 · 0.55 · 35%410.0011.04 · -0.45 · 34%
- 13.10 · 0.49 · 35%415.0013.35 · -0.51 · 32%
- 10.30 · 0.43 · 34%420.0016.02 · -0.57 · 33%
- 8.45 · 0.38 · 34%425.0019.55 · -0.63 · 32%
- 6.42 · 0.32 · 34%430.0022.10 · -0.70 · 31%
Nov 13, 202626d
IV 47.4%71c · 27p98 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 25.73 · 0.69 · 38%395.00-
- 23.76 · 0.65 · 35%400.00-
- 19.75 · 0.60 · 35%405.00-
- 17.36 · 0.55 · 34%410.00-
- 14.20 · 0.50 · 34%415.00-
- 12.58 · 0.45 · 34%420.00-
- 10.40 · 0.40 · 33%425.00-
- 8.29 · 0.35 · 33%430.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.