Options
SWSmurfit WestRock plc
$49.42+0.73 (+1.50%)
View SWExpirations4Contracts96Call IV42.5%Put IV52.8%
Sep 18, 202622d
IV 47.2%10c · 10p20 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -30.000.30 · - · -
- - · - · -35.000.25 · - · -
- 9.00 · - · -40.000.22 · -0.06 · 58%
- 5.65 · 0.85 · 40%45.000.51 · -0.17 · 43%
- 1.72 · 0.48 · 36%50.002.25 · -0.52 · 35%
- 0.40 · 0.15 · 38%55.005.70 · -0.79 · 49%
- 0.10 · - · -60.0011.17 · -0.87 · 63%
- 0.05 · - · -65.00- · -0.95 · 62%
Oct 16, 202650d
IV 49.8%13c · 13p26 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 12.08 · - · -30.000.30 · - · -
- 10.87 · - · -35.000.22 · -0.05 · 60%
- 8.31 · 0.90 · 49%40.000.50 · -0.09 · 47%
- 5.79 · 0.76 · 43%45.001.23 · -0.24 · 42%
- 2.74 · 0.51 · 40%50.003.30 · -0.49 · 40%
- 1.15 · 0.24 · 36%55.00- · -0.71 · 42%
- 0.40 · 0.14 · 43%60.00- · -0.81 · 52%
- 0.67 · 0.09 · 51%65.00- · -0.83 · 67%
Jan 15, 2027141d
IV 49.4%15c · 15p30 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 19.50 · 0.99 · 39%30.000.50 · -0.07 · 64%
- 15.70 · 0.98 · 30%35.001.30 · -0.11 · 56%
- 11.18 · 0.83 · 44%40.001.79 · -0.18 · 48%
- 7.31 · 0.71 · 42%45.004.00 · -0.30 · 46%
- 4.96 · 0.56 · 42%50.005.50 · -0.44 · 46%
- 2.90 · 0.41 · 42%55.008.60 · -0.57 · 46%
- 2.00 · 0.29 · 42%60.0023.40 · -0.68 · 47%
- 1.37 · 0.19 · 41%65.00- · -0.74 · 51%
Apr 16, 2027232d
IV 46.0%10c · 10p20 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -30.00- · -0.07 · 53%
- - · 0.94 · 33%35.00- · -0.13 · 51%
- 12.05 · 0.82 · 40%40.00- · -0.21 · 49%
- - · 0.70 · 42%45.00- · -0.31 · 48%
- - · 0.58 · 38%50.00- · -0.41 · 49%
- - · 0.46 · 39%55.00- · -0.51 · 47%
- 3.00 · 0.36 · 40%60.00- · -0.60 · 47%
- - · 0.28 · 41%65.00- · -0.66 · 51%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.