Join

Options

SPGSimon Property Group Inc.

$210.34+4.08 (+1.98%)
View SPG
Expirations8Contracts508Call IV23.6%Put IV38.4%
Jun 18, 202610d
IV 55.3%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 24.06 · 0.96 · 46%185.000.30 · -0.04 · 45%
  • 20.00 · 0.95 · 40%190.000.42 · -0.06 · 41%
  • 14.84 · 0.95 · 29%195.000.55 · -0.09 · 36%
  • 10.60 · 0.94 · 20%200.001.10 · -0.17 · 33%
  • 3.00 · 0.53 · 22%210.004.00 · -0.47 · 32%
  • 0.51 · 0.12 · 23%220.0034.15 · -0.73 · 42%
  • 0.20 · - · -230.0049.20 · -0.81 · 58%
  • 0.10 · - · -240.0055.88 · -0.84 · 74%
Jul 17, 202639d
IV 36.4%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 19.50 · - · -185.000.72 · -0.08 · 30%
  • 15.50 · - · -190.001.22 · -0.12 · 29%
  • 15.19 · - · -195.002.00 · -0.18 · 28%
  • 11.75 · 0.83 · 18%200.002.75 · -0.25 · 26%
  • 6.00 · 0.55 · 20%210.007.17 · -0.46 · 26%
  • 2.20 · 0.28 · 20%220.0016.84 · -0.65 · 30%
  • 0.50 · 0.09 · 19%230.00- · -0.76 · 35%
  • 0.22 · 0.03 · 21%240.0055.20 · -0.79 · 45%
Sep 18, 2026102d
IV 33.2%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 22.00 · 0.97 · 14%185.002.97 · -0.16 · 29%
  • 16.40 · 0.88 · 19%190.003.96 · -0.21 · 30%
  • 18.46 · 0.81 · 20%195.005.40 · -0.25 · 28%
  • 15.20 · 0.74 · 20%200.009.10 · -0.32 · 30%
  • 10.10 · 0.57 · 20%210.0013.45 · -0.44 · 29%
  • 5.45 · 0.39 · 20%220.0037.61 · -0.56 · 28%
  • 2.32 · 0.22 · 19%230.00- · -0.66 · 30%
  • 1.67 · 0.12 · 19%240.00- · -0.73 · 33%
Oct 16, 2026130d
IV 30.0%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 24.37 · 0.96 · 13%185.004.10 · -0.19 · 29%
  • 23.40 · 0.89 · 16%190.005.52 · -0.23 · 29%
  • 16.85 · 0.80 · 19%195.008.74 · -0.27 · 28%
  • 13.59 · 0.73 · 19%200.00- · -0.32 · 28%
  • 11.20 · 0.57 · 19%210.0021.00 · -0.43 · 28%
  • 6.30 · 0.40 · 18%220.00- · -0.55 · 27%
  • 3.70 · 0.27 · 19%230.00- · -0.64 · 29%
  • 1.95 · 0.17 · 20%240.00- · -0.72 · 30%
Dec 18, 2026193d
IV 30.4%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 18.43 · 0.88 · 18%185.006.90 · -0.22 · 30%
  • 22.92 · 0.85 · 18%190.0010.31 · -0.25 · 30%
  • 18.10 · 0.80 · 17%195.00- · -0.29 · 29%
  • 18.56 · 0.73 · 18%200.0025.22 · -0.33 · 29%
  • 13.50 · 0.59 · 19%210.0014.67 · -0.42 · 29%
  • 8.87 · 0.46 · 19%220.0030.00 · -0.49 · 31%
  • 5.10 · 0.32 · 18%230.0047.50 · -0.56 · 32%
  • 3.80 · 0.22 · 18%240.00- · -0.63 · 32%
Jan 15, 2027221d
IV 32.4%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 26.20 · 0.96 · 12%185.006.40 · -0.21 · 29%
  • 22.70 · 0.91 · 13%190.009.30 · -0.25 · 30%
  • 20.65 · 0.83 · 15%195.0013.50 · -0.28 · 30%
  • 17.10 · 0.77 · 16%200.0015.30 · -0.32 · 30%
  • 14.25 · 0.62 · 17%210.0015.70 · -0.40 · 30%
  • 7.80 · 0.49 · 18%220.0027.00 · -0.48 · 30%
  • 5.70 · 0.37 · 19%230.0033.65 · -0.55 · 30%
  • 4.04 · 0.27 · 19%240.0035.30 · -0.61 · 32%
Mar 19, 2027284d
IV 30.1%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 27.75 · - · -185.0012.00 · -0.24 · 31%
  • 28.00 · 0.89 · 14%190.0013.25 · -0.26 · 29%
  • 25.50 · 0.76 · 19%195.0013.80 · -0.30 · 30%
  • 17.72 · 0.71 · 19%200.0017.80 · -0.33 · 30%
  • 16.60 · 0.61 · 19%210.0021.20 · -0.40 · 29%
  • 12.15 · 0.49 · 19%220.0026.20 · -0.47 · 29%
  • 7.00 · 0.39 · 19%230.00- · -0.54 · 30%
  • 3.79 · 0.30 · 19%240.00- · -0.60 · 31%
Jan 21, 2028592d
IV 30.4%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 38.34 · 0.91 · 12%185.0017.30 · -0.25 · 33%
  • 32.81 · 0.83 · 15%190.0018.24 · -0.27 · 33%
  • 28.85 · 0.78 · 16%195.0022.23 · -0.29 · 32%
  • 27.53 · 0.73 · 17%200.0025.00 · -0.31 · 32%
  • 21.27 · 0.66 · 17%210.0030.75 · -0.36 · 31%
  • 20.00 · 0.58 · 19%220.0034.68 · -0.40 · 33%
  • 15.89 · 0.50 · 18%230.0042.26 · -0.45 · 31%
  • 12.55 · 0.43 · 19%240.00- · -0.49 · 32%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.