Options
SOFISoFi Technologies Inc.
$16.04-1.11 (-6.50%)
View SOFIExpirations9Contracts600Call IV82.8%Put IV60.0%
Jun 12, 20264d
IV 89.8%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.89 · 0.78 · 147%14.000.07 · -0.10 · 83%
- 1.60 · 0.73 · 140%14.500.10 · -0.14 · 70%
- 1.22 · 0.68 · 107%15.000.18 · -0.24 · 67%
- 0.87 · 0.59 · 100%15.500.29 · -0.38 · 57%
- 0.57 · 0.47 · 92%16.000.52 · -0.57 · 56%
- 0.36 · 0.35 · 88%16.500.79 · -0.83 · 39%
- 0.22 · 0.25 · 86%17.001.13 · - · -
- 0.14 · 0.17 · 88%17.501.56 · - · -
Jun 18, 202610d
IV 81.1%58c · 58p116 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.08 · 0.77 · 107%14.000.11 · -0.12 · 65%
- 1.80 · 0.73 · 96%14.500.21 · -0.21 · 67%
- 1.36 · 0.66 · 87%15.000.31 · -0.29 · 61%
- 1.05 · 0.58 · 83%15.500.47 · -0.41 · 60%
- 0.76 · 0.49 · 79%16.000.68 · -0.54 · 56%
- 0.52 · 0.39 · 72%16.500.95 · -0.68 · 51%
- 0.37 · 0.30 · 73%17.001.28 · -0.84 · 44%
- 0.24 · 0.22 · 70%17.501.67 · - · -
Jun 26, 202618d
IV 72.7%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.32 · 0.76 · 92%14.000.20 · -0.16 · 58%
- 1.76 · 0.71 · 84%14.500.31 · -0.24 · 61%
- 1.43 · 0.65 · 82%15.000.44 · -0.31 · 56%
- 1.25 · 0.58 · 77%15.500.60 · -0.41 · 54%
- 0.94 · 0.50 · 73%16.000.83 · -0.52 · 53%
- 0.72 · 0.42 · 71%16.501.13 · -0.62 · 52%
- 0.54 · 0.35 · 72%17.001.62 · -0.73 · 50%
- 0.40 · 0.29 · 72%17.501.81 · -0.84 · 44%
Jul 2, 202624d
IV 73.3%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.14 · 0.78 · 71%14.000.27 · -0.19 · 61%
- 1.87 · 0.70 · 82%14.500.38 · -0.25 · 57%
- 1.49 · 0.64 · 75%15.000.54 · -0.33 · 57%
- 1.36 · 0.58 · 73%15.500.77 · -0.42 · 56%
- 1.10 · 0.51 · 71%16.000.96 · -0.51 · 53%
- 0.86 · 0.44 · 70%16.501.25 · -0.60 · 52%
- 0.66 · 0.38 · 70%17.001.56 · -0.67 · 55%
- 0.52 · 0.31 · 68%17.502.05 · -0.77 · 48%
Jul 10, 202632d
IV 69.5%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.09 · 0.74 · 80%14.000.35 · -0.21 · 59%
- 1.90 · 0.70 · 73%14.500.49 · -0.28 · 58%
- 1.80 · 0.64 · 71%15.000.65 · -0.34 · 57%
- 1.50 · 0.58 · 72%15.500.85 · -0.42 · 54%
- 1.17 · 0.52 · 70%16.001.10 · -0.49 · 55%
- 1.00 · 0.46 · 69%16.501.41 · -0.57 · 55%
- 0.80 · 0.40 · 68%17.001.78 · -0.65 · 52%
- 0.65 · 0.35 · 68%17.502.15 · -0.72 · 51%
Jul 17, 202639d
IV 68.8%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.28 · 0.86 · 90%12.000.12 · -0.07 · 63%
- 3.15 · 0.82 · 78%13.000.23 · -0.13 · 60%
- 2.58 · 0.73 · 78%14.000.45 · -0.23 · 58%
- 1.88 · 0.64 · 72%15.000.74 · -0.35 · 56%
- 1.33 · 0.53 · 67%16.001.19 · -0.49 · 55%
- 0.99 · 0.42 · 68%17.001.76 · -0.63 · 52%
- 0.62 · 0.31 · 66%18.002.51 · -0.75 · 52%
- 0.45 · 0.24 · 69%19.003.45 · -0.86 · 48%
Jul 24, 202646d
IV 70.6%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.71 · 86%14.000.38 · -0.23 · 54%
- - · 0.67 · 99%14.500.63 · -0.27 · 49%
- 2.10 · 0.63 · 75%15.000.80 · -0.35 · 57%
- 1.66 · 0.59 · 74%15.501.19 · -0.42 · 52%
- 1.63 · 0.53 · 68%16.001.33 · -0.48 · 51%
- 1.25 · 0.48 · 65%16.501.76 · -0.55 · 51%
- 1.04 · 0.44 · 70%17.002.07 · -0.59 · 61%
- 0.88 · 0.39 · 68%17.502.32 · -0.79 · 33%
Aug 21, 202674d
IV 72.8%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.61 · 0.83 · 79%12.000.42 · -0.14 · 67%
- 3.80 · 0.77 · 80%13.000.63 · -0.20 · 66%
- 3.08 · 0.71 · 76%14.000.94 · -0.28 · 64%
- 2.53 · 0.63 · 74%15.001.35 · -0.37 · 65%
- 2.04 · 0.56 · 73%16.001.83 · -0.45 · 62%
- 1.65 · 0.49 · 74%17.002.44 · -0.54 · 63%
- 1.26 · 0.41 · 72%18.003.25 · -0.61 · 65%
- 1.03 · 0.35 · 73%19.004.05 · -0.69 · 62%
Sep 18, 2026102d
IV 90.7%12c · 0p12 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.47 · - · -5.00-
- 11.97 · - · -6.00-
- 8.84 · - · -7.00-
- 8.98 · - · -8.00-
- 7.05 · 0.88 · 128%9.00-
- 6.25 · 0.91 · 78%10.00-
- 5.80 · 0.85 · 85%11.00-
- 4.60 · 0.83 · 71%12.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.