Options
SOFISoFi Technologies Inc.
$14.56-0.51 (-3.38%)
View SOFIExpirations2Contracts100Call IV81.3%Put IV62.8%
Oct 23, 20265d
IV 68.5%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.42 · 0.88 · 103%12.500.02 · -0.05 · 72%
- 1.53 · 0.84 · 86%13.000.03 · -0.06 · 53%
- 1.15 · 0.77 · 76%13.500.09 · -0.16 · 54%
- 0.74 · 0.66 · 65%14.000.17 · -0.29 · 47%
- 0.41 · 0.50 · 58%14.500.37 · -0.51 · 48%
- 0.22 · 0.33 · 59%15.000.64 · -0.77 · 39%
- 0.07 · 0.14 · 50%15.501.02 · - · -
- 0.03 · 0.06 · 51%16.001.49 · - · -
Oct 30, 202612d
IV 86.0%31c · 5p36 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.50 · 0.84 · 84%12.50-
- 1.82 · 0.76 · 91%13.00-
- 1.36 · 0.69 · 85%13.50-
- 1.10 · 0.61 · 80%14.00-
- 0.85 · 0.52 · 81%14.50-
- 0.63 · 0.43 · 79%15.00-
- 0.45 · 0.35 · 78%15.50-
- 0.32 · 0.27 · 78%16.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.