Options
SNOWSnowflake Inc.
$240.37+2.15 (+0.90%)
View SNOWExpirations1Contracts100Call IV69.7%
Jun 12, 20263d
IV 69.7%100c · 0p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.77 · 0.76 · 66%230.00-
- 12.55 · 0.71 · 64%232.50-
- 9.73 · 0.65 · 67%235.00-
- 8.26 · 0.59 · 66%237.50-
- 7.23 · 0.53 · 66%240.00-
- 6.09 · 0.47 · 66%242.50-
- 4.80 · 0.41 · 66%245.00-
- 3.75 · 0.36 · 66%247.50-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.