Join

Options

SKYYFirst Trust Cloud Computing ETF

$134.03+0.12 (+0.09%)
View SKYY
Expirations4Contracts442Call IV48.0%Put IV46.3%
Jun 18, 20263d
IV 82.4%53c · 53p106 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.89 · 96%121.00- · - · -
  • - · 0.90 · 83%122.00- · - · -
  • 7.70 · 0.84 · 81%125.002.07 · - · -
  • 11.50 · 0.69 · 73%130.003.75 · -0.31 · 75%
  • 4.11 · 0.47 · 76%135.004.40 · -0.53 · 66%
  • 4.30 · 0.27 · 73%140.006.44 · -0.78 · 59%
  • 3.13 · - · -145.00- · -0.95 · 51%
  • - · - · -149.008.74 · - · -
Jul 17, 202632d
IV 50.3%64c · 64p128 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 6.20 · 0.63 · 44%130.004.20 · -0.38 · 45%
  • 2.95 · 0.60 · 45%131.002.20 · -0.40 · 44%
  • 2.70 · 0.58 · 43%132.00- · -0.42 · 44%
  • 11.51 · 0.56 · 44%133.00- · -0.44 · 43%
  • 2.90 · 0.54 · 43%134.002.60 · -0.46 · 43%
  • 5.30 · 0.51 · 44%135.00- · -0.49 · 43%
  • 5.00 · 0.49 · 43%136.00- · -0.51 · 42%
  • - · 0.46 · 42%137.00- · -0.54 · 41%
Oct 16, 2026123d
IV 44.7%55c · 55p110 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 17.95 · 0.71 · 41%122.00- · -0.29 · 42%
  • - · 0.70 · 41%123.005.10 · -0.30 · 42%
  • 21.55 · 0.68 · 40%125.005.42 · -0.32 · 42%
  • 17.32 · 0.62 · 40%130.005.23 · -0.38 · 41%
  • 1.90 · 0.55 · 39%135.00- · -0.44 · 40%
  • 10.25 · 0.49 · 38%140.0010.00 · -0.51 · 39%
  • 8.10 · 0.42 · 38%145.00- · -0.57 · 40%
  • 5.40 · 0.36 · 37%150.00- · -0.63 · 39%
Jan 15, 2027214d
IV 39.8%49c · 49p98 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 21.37 · 0.63 · 37%130.00- · -0.37 · 39%
  • - · 0.62 · 37%131.00- · -0.38 · 39%
  • - · 0.61 · 36%132.00- · -0.39 · 40%
  • - · 0.60 · 36%133.00- · -0.40 · 38%
  • - · 0.59 · 37%134.00- · -0.41 · 39%
  • 14.75 · 0.58 · 37%135.00- · -0.42 · 39%
  • - · 0.52 · 37%140.00- · -0.47 · 38%
  • 11.10 · 0.47 · 36%145.00- · -0.52 · 38%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.