Join

Options

SKYWSkyWest Inc.

$87.92+4.34 (+5.19%)
View SKYW
Expirations4Contracts212Call IV49.5%Put IV46.4%
Jun 18, 20267d
IV 55.8%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.84 · 86%77.500.70 · -0.11 · 68%
  • 3.98 · 0.84 · 62%80.000.80 · -0.14 · 54%
  • 6.20 · 0.74 · 60%82.501.52 · -0.19 · 44%
  • 2.13 · 0.63 · 56%85.001.25 · -0.33 · 40%
  • 2.10 · 0.49 · 54%87.50- · -0.53 · 37%
  • 1.40 · 0.34 · 49%90.008.74 · -0.79 · 28%
  • 0.65 · 0.20 · 47%92.506.10 · -0.95 · 25%
  • 0.40 · 0.15 · 55%95.00- · - · -
Jul 17, 202636d
IV 47.1%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.79 · 51%77.503.15 · -0.18 · 44%
  • 8.20 · 0.74 · 50%80.001.89 · -0.23 · 42%
  • 4.78 · 0.67 · 48%82.505.80 · -0.31 · 40%
  • 5.00 · 0.60 · 48%85.005.43 · -0.39 · 38%
  • 2.41 · 0.52 · 45%87.507.18 · -0.48 · 36%
  • 3.45 · 0.44 · 44%90.004.86 · -0.58 · 35%
  • 1.30 · 0.35 · 40%92.509.90 · -0.70 · 31%
  • 0.82 · 0.28 · 41%95.0010.00 · -0.78 · 32%
Oct 16, 2026127d
IV 48.2%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.74 · 42%77.507.00 · -0.27 · 47%
  • 11.53 · 0.69 · 47%80.004.79 · -0.30 · 42%
  • - · 0.65 · 43%82.505.65 · -0.35 · 43%
  • 17.00 · 0.61 · 42%85.006.96 · -0.39 · 42%
  • 11.20 · 0.57 · 44%87.508.19 · -0.43 · 42%
  • 7.42 · 0.53 · 45%90.0011.45 · -0.48 · 41%
  • 5.70 · 0.49 · 45%92.50- · -0.52 · 42%
  • 11.86 · 0.44 · 44%95.009.70 · -0.57 · 42%
Jan 15, 2027218d
IV 45.5%24c · 24p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.72 · 42%77.50- · -0.28 · 44%
  • - · 0.69 · 41%80.00- · -0.31 · 44%
  • - · 0.66 · 42%82.50- · -0.34 · 42%
  • - · 0.62 · 41%85.00- · -0.38 · 42%
  • - · 0.59 · 40%87.50- · -0.41 · 41%
  • - · 0.55 · 41%90.00- · -0.45 · 41%
  • 6.70 · 0.51 · 40%92.50- · -0.48 · 43%
  • - · 0.48 · 40%95.00- · -0.51 · 42%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.