Options
SGMLSigma Lithium Corporation
$13.23-0.03 (-0.23%)
View SGMLExpirations8Contracts600Call IV116.6%Put IV110.0%
Jun 12, 20263d
IV 125.5%53c · 53p106 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.59 · - · -11.000.07 · - · -
- - · 0.80 · 186%11.500.12 · -0.14 · 136%
- - · 0.74 · 173%12.000.20 · -0.21 · 128%
- 1.10 · 0.67 · 156%12.500.30 · -0.28 · 106%
- 0.87 · 0.60 · 98%13.000.50 · -0.41 · 108%
- 0.75 · 0.46 · 115%13.500.61 · -0.55 · 102%
- 0.40 · 0.36 · 120%14.001.14 · -0.64 · 122%
- 0.38 · 0.26 · 122%14.501.50 · -0.74 · 119%
Jun 18, 20269d
IV 124.0%45c · 45p90 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.82 · 138%11.000.27 · -0.15 · 122%
- - · 0.77 · 137%11.500.29 · -0.21 · 122%
- 11.29 · 0.71 · 132%12.000.50 · -0.27 · 115%
- 2.92 · 0.66 · 118%12.500.65 · -0.34 · 119%
- 1.30 · 0.58 · 123%13.000.80 · -0.42 · 116%
- 0.77 · 0.50 · 118%13.500.71 · -0.50 · 114%
- 0.70 · 0.44 · 125%14.001.23 · -0.57 · 115%
- 0.50 · 0.36 · 119%14.501.77 · -0.65 · 114%
Jun 26, 202617d
IV 115.3%50c · 50p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.79 · 127%11.00- · -0.20 · 122%
- - · 0.76 · 112%11.50- · -0.25 · 116%
- - · 0.70 · 116%12.000.67 · -0.29 · 108%
- - · 0.64 · 115%12.50- · -0.36 · 108%
- - · 0.58 · 113%13.000.50 · -0.42 · 115%
- - · 0.53 · 118%13.50- · -0.48 · 105%
- 3.95 · 0.46 · 109%14.000.75 · -0.54 · 106%
- 0.58 · 0.40 · 108%14.50- · -0.59 · 114%
Jul 2, 202623d
IV 111.5%34c · 34p68 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.78 · 120%11.000.30 · -0.22 · 117%
- - · 0.73 · 123%11.50- · -0.26 · 111%
- - · 0.69 · 115%12.000.75 · -0.31 · 109%
- - · 0.64 · 113%12.50- · -0.36 · 109%
- - · 0.59 · 107%13.001.09 · -0.41 · 107%
- - · 0.53 · 107%13.500.83 · -0.47 · 111%
- - · 0.48 · 105%14.000.94 · -0.52 · 108%
- 0.96 · 0.43 · 108%14.501.05 · -0.57 · 108%
Jul 10, 202631d
IV 111.2%34c · 34p68 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.76 · 117%11.00- · -0.21 · 100%
- - · 0.72 · 118%11.50- · -0.27 · 104%
- - · 0.68 · 112%12.000.90 · -0.32 · 111%
- - · 0.64 · 106%12.50- · -0.36 · 106%
- - · 0.59 · 112%13.00- · -0.41 · 110%
- - · 0.55 · 111%13.50- · -0.45 · 110%
- - · 0.50 · 108%14.00- · -0.50 · 107%
- - · 0.46 · 110%14.50- · -0.54 · 109%
Jul 17, 202638d
IV 109.5%34c · 34p68 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.05 · - · -9.000.30 · -0.11 · 114%
- 6.90 · 0.82 · 121%10.000.40 · -0.16 · 106%
- 7.25 · 0.76 · 114%11.000.72 · -0.24 · 113%
- 8.20 · 0.68 · 109%12.001.00 · -0.32 · 107%
- 4.45 · 0.60 · 108%13.001.35 · -0.40 · 115%
- 3.46 · 0.52 · 109%14.001.70 · -0.48 · 112%
- 1.35 · 0.43 · 106%15.002.90 · -0.57 · 105%
- 1.69 · 0.38 · 114%16.002.70 · -0.64 · 107%
Jul 24, 202645d
IV 108.9%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.77 · 94%11.00- · -0.24 · 104%
- - · 0.72 · 108%11.50- · -0.28 · 100%
- - · 0.68 · 112%12.00- · -0.32 · 99%
- - · 0.64 · 110%12.50- · -0.36 · 98%
- - · 0.60 · 105%13.00- · -0.40 · 104%
- - · 0.56 · 102%13.50- · -0.44 · 105%
- - · 0.55 · 132%14.00- · -0.48 · 105%
- - · 0.53 · 138%14.50- · -0.51 · 108%
Oct 16, 2026129d
IV 109.8%31c · 9p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.45 · 0.82 · 113%9.001.20 · -0.17 · 109%
- 8.20 · 0.78 · 112%10.001.55 · -0.22 · 107%
- 5.74 · 0.74 · 112%11.002.22 · -0.26 · 105%
- 4.41 · 0.69 · 110%12.001.77 · -0.31 · 107%
- 4.29 · 0.65 · 111%13.00-
- 3.90 · 0.60 · 107%14.00-
- 3.00 · 0.55 · 105%15.00-
- 3.70 · 0.51 · 105%16.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.