Options
SAMBoston Beer Company Inc.
$180.77+1.49 (+0.83%)
View SAMExpirations4Contracts234Call IV46.9%Put IV51.8%
Nov 20, 202633d
IV 54.8%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 20.45 · 0.84 · 45%160.003.83 · -0.19 · 52%
- 11.51 · 0.74 · 56%165.005.35 · -0.25 · 51%
- 15.01 · 0.69 · 50%170.007.05 · -0.31 · 51%
- 14.85 · 0.62 · 52%175.0010.10 · -0.38 · 52%
- 12.94 · 0.55 · 53%180.0010.44 · -0.45 · 52%
- 10.04 · 0.48 · 49%185.0014.67 · -0.52 · 52%
- 6.23 · 0.41 · 48%190.00- · -0.59 · 50%
- 5.18 · 0.33 · 46%195.00- · -0.64 · 53%
Dec 18, 202661d
IV 54.1%41c · 41p82 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 17.04 · 0.80 · 41%160.004.62 · -0.22 · 46%
- 17.76 · 0.74 · 44%165.0012.44 · -0.27 · 47%
- 12.04 · 0.68 · 45%170.0012.70 · -0.33 · 47%
- 17.34 · 0.62 · 44%175.0011.60 · -0.38 · 49%
- 10.20 · 0.56 · 44%180.0022.92 · -0.44 · 46%
- 12.44 · 0.50 · 44%185.0020.75 · -0.50 · 46%
- 10.10 · 0.44 · 45%190.0028.45 · -0.55 · 47%
- 4.97 · 0.38 · 43%195.0022.00 · -0.60 · 47%
Mar 19, 2027152d
IV 45.9%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 30.00 · 0.74 · 43%160.0015.21 · -0.27 · 46%
- 30.92 · 0.70 · 44%165.00- · -0.31 · 47%
- 17.40 · 0.66 · 43%170.0016.40 · -0.34 · 46%
- 23.50 · 0.62 · 43%175.0015.50 · -0.38 · 44%
- 14.25 · 0.59 · 43%180.0021.60 · -0.41 · 46%
- 18.80 · 0.55 · 43%185.00- · -0.45 · 44%
- 16.76 · 0.51 · 44%190.0028.37 · -0.49 · 43%
- 13.50 · 0.47 · 43%195.00- · -0.53 · 43%
Jun 17, 2027242d
IV 44.7%22c · 22p44 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 38.31 · 0.73 · 41%160.00- · -0.28 · 46%
- - · 0.70 · 44%165.00- · -0.31 · 45%
- - · 0.67 · 43%170.00- · -0.33 · 45%
- 30.44 · 0.64 · 44%175.00- · -0.36 · 45%
- - · 0.61 · 44%180.00- · -0.39 · 45%
- - · 0.58 · 43%185.00- · -0.42 · 45%
- - · 0.55 · 43%190.0028.00 · -0.45 · 45%
- - · 0.52 · 43%195.00- · -0.48 · 45%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.