Options
SAMBoston Beer Company Inc.
$189.96-0.09 (-0.05%)
View SAMExpirations4Contracts270Call IV42.2%Put IV49.7%
Sep 18, 202623d
IV 48.2%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 21.81 · 0.88 · 39%170.002.00 · - · -
- 18.54 · 0.79 · 43%175.002.31 · -0.19 · 39%
- 10.50 · 0.76 · 32%180.003.80 · -0.28 · 39%
- 9.64 · 0.63 · 35%185.005.04 · -0.36 · 34%
- 6.00 · 0.51 · 34%190.008.30 · -0.48 · 37%
- 2.80 · 0.40 · 35%195.0025.70 · -0.57 · 44%
- 2.60 · 0.28 · 33%200.0017.75 · -0.70 · 36%
- 1.01 · - · -210.0035.40 · -0.82 · 42%
Oct 16, 202651d
IV 43.0%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.81 · 38%170.00- · -0.21 · 42%
- - · 0.74 · 40%175.00- · -0.28 · 44%
- - · 0.67 · 41%180.00- · -0.32 · 37%
- - · 0.60 · 41%185.00- · -0.39 · 37%
- - · 0.53 · 39%190.0012.70 · -0.46 · 41%
- - · 0.46 · 37%195.00- · -0.54 · 40%
- 6.50 · 0.38 · 36%200.00- · -0.62 · 36%
- 3.20 · 0.26 · 37%210.00- · -0.74 · 37%
Dec 18, 2026114d
IV 49.5%41c · 41p82 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 22.95 · 0.74 · 41%170.0010.60 · -0.27 · 43%
- 22.45 · 0.70 · 41%175.0013.10 · -0.30 · 38%
- 23.31 · 0.65 · 40%180.0015.00 · -0.36 · 47%
- 21.27 · 0.61 · 42%185.0014.47 · -0.39 · 44%
- 16.44 · 0.56 · 39%190.0028.45 · -0.44 · 42%
- 17.09 · 0.52 · 41%195.0022.00 · -0.48 · 42%
- 11.18 · 0.47 · 42%200.0026.00 · -0.53 · 41%
- 10.12 · 0.39 · 41%210.0043.00 · -0.62 · 39%
Mar 19, 2027205d
IV 43.7%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 35.50 · 0.71 · 43%170.00- · -0.29 · 44%
- 27.00 · 0.68 · 42%175.0015.50 · -0.32 · 44%
- 30.10 · 0.65 · 41%180.0021.60 · -0.35 · 43%
- 27.92 · 0.62 · 43%185.00- · -0.38 · 43%
- 25.50 · 0.59 · 42%190.00- · -0.41 · 43%
- 23.35 · 0.55 · 43%195.00- · -0.45 · 42%
- 21.00 · 0.52 · 43%200.00- · -0.48 · 43%
- 16.87 · 0.46 · 42%210.00- · -0.54 · 43%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.