Options
QQEWFirst Trust NASDAQ-100 Equal Weighted Index Fund
$156.74+1.65 (+1.06%)
View QQEWExpirations4Contracts310Call IV28.0%Put IV31.7%
Jul 17, 202625d
IV 39.7%50c · 50p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.94 · 25%142.00- · - · -
- - · 0.91 · 27%143.00- · - · -
- 8.67 · 0.92 · 22%145.00- · - · -
- - · 0.78 · 24%150.00- · - · -
- 6.00 · 0.60 · 23%155.00- · -0.41 · 30%
- - · 0.42 · 28%160.00- · -0.59 · 25%
- 0.50 · - · -165.00- · -0.76 · 26%
- - · - · -170.00- · -0.83 · 30%
Aug 21, 202660d
IV 25.1%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.64 · 24%153.00- · -0.37 · 26%
- - · 0.61 · 25%154.00- · -0.39 · 26%
- - · 0.59 · 24%155.00- · -0.41 · 26%
- - · 0.57 · 22%156.00- · -0.44 · 25%
- - · 0.54 · 23%157.00- · -0.46 · 26%
- - · 0.51 · 22%158.00- · -0.49 · 25%
- - · 0.49 · 24%159.00- · -0.51 · 25%
- - · 0.45 · 22%160.00- · -0.54 · 25%
Oct 16, 2026116d
IV 29.8%50c · 50p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.66 · 25%151.00- · -0.35 · 28%
- - · 0.64 · 25%152.00- · -0.36 · 27%
- - · 0.63 · 24%153.00- · -0.38 · 26%
- - · 0.61 · 25%154.00- · -0.39 · 27%
- - · 0.59 · 25%155.00- · -0.41 · 26%
- - · 0.50 · 23%160.00- · -0.50 · 24%
- - · 0.41 · 24%165.00- · -0.59 · 24%
- - · 0.33 · 25%170.00- · -0.66 · 26%
Jan 15, 2027207d
IV 27.3%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.66 · 24%151.00- · -0.34 · 26%
- - · 0.65 · 23%152.00- · -0.36 · 25%
- - · 0.64 · 24%153.00- · -0.37 · 26%
- - · 0.62 · 23%154.00- · -0.38 · 25%
- - · 0.61 · 23%155.00- · -0.39 · 24%
- - · 0.54 · 23%160.00- · -0.46 · 25%
- - · 0.46 · 22%165.00- · -0.53 · 24%
- - · 0.39 · 22%170.00- · -0.60 · 23%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.