Join

Options

PXIInvesco DWA Energy Momentum ETF

$54.61-3.36 (-5.80%)
View PXI
Expirations4Contracts172Call IV28.5%Put IV38.0%
Jul 17, 202622d
IV 39.7%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.89 · 30%50.00- · - · -
  • - · 0.76 · 29%52.00- · - · -
  • - · 0.67 · 30%53.00- · -0.35 · 33%
  • - · 0.57 · 28%54.001.78 · -0.43 · 32%
  • - · 0.47 · 29%55.00- · -0.52 · 34%
  • - · 0.37 · 28%56.00- · -0.60 · 35%
  • 1.74 · 0.30 · 32%57.00- · -0.68 · 34%
  • - · - · -58.00- · -0.74 · 36%
Aug 21, 202657d
IV 31.8%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.76 · 28%51.00- · -0.26 · 31%
  • - · 0.70 · 28%52.00- · -0.32 · 32%
  • - · 0.64 · 27%53.00- · -0.37 · 32%
  • - · 0.57 · 29%54.00- · -0.43 · 33%
  • - · 0.51 · 29%55.00- · -0.49 · 32%
  • - · 0.45 · 30%56.00- · -0.55 · 32%
  • - · 0.39 · 30%57.00- · -0.60 · 32%
  • - · 0.33 · 29%58.00- · -0.65 · 33%
Sep 18, 202685d
IV 33.0%24c · 24p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.73 · 28%51.00- · -0.29 · 32%
  • - · 0.68 · 28%52.00- · -0.33 · 32%
  • - · 0.63 · 28%53.00- · -0.38 · 33%
  • 4.76 · 0.58 · 29%54.00- · -0.43 · 31%
  • - · 0.52 · 29%55.00- · -0.47 · 31%
  • - · 0.47 · 29%56.00- · -0.52 · 31%
  • 7.36 · 0.29 · 29%60.00- · -0.68 · 33%
  • 1.00 · - · -65.00- · -0.80 · 37%
Dec 18, 2026176d
IV 32.2%24c · 24p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.70 · 27%51.00- · -0.31 · 32%
  • - · 0.67 · 28%52.00- · -0.34 · 32%
  • 10.70 · 0.63 · 28%53.00- · -0.38 · 33%
  • - · 0.59 · 28%54.00- · -0.41 · 33%
  • - · 0.56 · 28%55.00- · -0.44 · 32%
  • - · 0.52 · 29%56.00- · -0.47 · 31%
  • - · 0.48 · 29%57.00- · -0.50 · 32%
  • - · 0.45 · 28%58.00- · -0.53 · 33%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.