Options
PWRQuanta Services Inc.
$603.54-13.14 (-2.13%)
View PWRExpirations1Contracts100Call IV49.4%
Sep 18, 202623d
IV 49.4%88c · 12p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 69.11 · 0.78 · 43%560.00-
- 53.85 · 0.72 · 46%570.00-
- 41.20 · 0.67 · 45%580.00-
- 45.58 · 0.61 · 45%590.00-
- 28.16 · 0.55 · 46%600.00-
- 26.20 · 0.50 · 46%610.00-
- 20.70 · 0.44 · 45%620.00-
- 17.00 · 0.38 · 45%630.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.