Options
PKGPackaging Corporation of America
$222.84-2.00 (-0.89%)
View PKGExpirations4Contracts224Call IV31.2%Put IV48.7%
Jun 18, 202610d
IV 63.8%25c · 25p50 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -190.000.51 · -0.09 · 75%
- - · - · -195.001.43 · - · -
- 26.00 · - · -200.000.70 · -0.12 · 60%
- 17.37 · 0.88 · 31%210.001.90 · -0.21 · 47%
- 8.20 · 0.61 · 35%220.004.50 · -0.42 · 53%
- 3.31 · 0.32 · 36%230.00- · -0.63 · 48%
- 0.95 · 0.14 · 40%240.00- · -0.77 · 57%
- 0.82 · - · -250.00- · -0.84 · 66%
Jul 17, 202639d
IV 43.1%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 30.84 · 0.99 · 23%190.001.58 · -0.12 · 46%
- 34.80 · 0.93 · 30%195.002.56 · -0.14 · 43%
- 18.52 · 0.89 · 30%200.002.00 · -0.17 · 40%
- 9.70 · 0.75 · 31%210.006.48 · -0.28 · 39%
- 14.00 · 0.59 · 30%220.008.60 · -0.42 · 37%
- 8.10 · 0.41 · 30%230.0020.18 · -0.56 · 38%
- 3.62 · 0.27 · 31%240.0020.31 · -0.68 · 40%
- 1.78 · 0.16 · 32%250.0031.28 · -0.76 · 43%
Oct 16, 2026130d
IV 39.8%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.89 · 25%190.007.92 · -0.19 · 39%
- 27.47 · 0.83 · 30%195.0010.00 · -0.22 · 38%
- 34.00 · 0.80 · 28%200.0013.00 · -0.25 · 38%
- 17.70 · 0.70 · 30%210.00- · -0.32 · 37%
- 16.47 · 0.60 · 30%220.0027.50 · -0.40 · 37%
- 16.10 · 0.51 · 31%230.0033.28 · -0.48 · 37%
- 8.86 · 0.41 · 30%240.00- · -0.55 · 38%
- 8.50 · 0.33 · 31%250.00- · -0.61 · 41%
Jan 15, 2027221d
IV 35.4%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.83 · 29%190.00- · -0.22 · 38%
- - · 0.81 · 27%195.00- · -0.25 · 37%
- - · 0.78 · 27%200.0013.00 · -0.28 · 38%
- - · 0.70 · 29%210.00- · -0.33 · 37%
- 22.60 · 0.62 · 29%220.00- · -0.39 · 37%
- 21.50 · 0.54 · 29%230.00- · -0.46 · 37%
- 11.12 · 0.47 · 29%240.00- · -0.52 · 36%
- - · 0.40 · 29%250.00- · -0.57 · 37%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.