Join

Options

PKGPackaging Corporation of America

$246.52-2.16 (-0.87%)
View PKG
Expirations4Contracts238Call IV31.4%Put IV39.2%
Sep 18, 202623d
IV 44.9%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.97 · 37%210.001.35 · - · -
  • - · 0.93 · 32%220.001.59 · -0.08 · 34%
  • 24.61 · 0.86 · 27%230.001.30 · -0.18 · 33%
  • 17.27 · 0.69 · 25%240.003.72 · -0.34 · 31%
  • 5.85 · 0.44 · 27%250.007.10 · -0.55 · 30%
  • 1.85 · 0.24 · 27%260.0011.18 · -0.72 · 32%
  • 1.10 · 0.10 · 26%270.00- · -0.81 · 39%
  • 0.50 · 0.04 · 29%280.00- · -0.88 · 40%
Oct 16, 202651d
IV 38.3%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 29.90 · 0.99 · 20%210.001.55 · -0.10 · 37%
  • 19.93 · 0.92 · 24%220.002.25 · -0.14 · 31%
  • 14.54 · 0.82 · 23%230.005.03 · -0.22 · 28%
  • 22.70 · 0.65 · 24%240.0018.30 · -0.36 · 27%
  • 12.00 · 0.48 · 25%250.0015.60 · -0.51 · 27%
  • 7.35 · 0.31 · 24%260.0020.30 · -0.65 · 28%
  • 4.55 · 0.20 · 26%270.00- · -0.74 · 33%
  • 4.40 · - · -280.00- · -0.81 · 35%
Jan 15, 2027142d
IV 32.7%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.89 · 24%210.006.20 · -0.16 · 31%
  • 32.64 · 0.81 · 26%220.0012.50 · -0.22 · 31%
  • 31.00 · 0.73 · 25%230.0012.70 · -0.29 · 29%
  • 27.70 · 0.64 · 25%240.00- · -0.37 · 29%
  • 25.90 · 0.53 · 24%250.00- · -0.46 · 30%
  • 15.70 · 0.44 · 25%260.00- · -0.55 · 29%
  • 8.77 · 0.33 · 24%270.00- · -0.62 · 30%
  • 11.82 · 0.26 · 25%280.00- · -0.69 · 31%
Apr 16, 2027233d
IV 32.0%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.84 · 26%210.00- · -0.20 · 33%
  • - · 0.79 · 25%220.00- · -0.25 · 32%
  • - · 0.72 · 25%230.00- · -0.30 · 31%
  • - · 0.64 · 26%240.00- · -0.37 · 30%
  • - · 0.56 · 26%250.00- · -0.43 · 31%
  • - · 0.49 · 25%260.00- · -0.50 · 30%
  • - · 0.41 · 26%270.00- · -0.55 · 32%
  • - · 0.35 · 26%280.00- · -0.61 · 32%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.