Options
PFEPfizer Inc.
$29.57+0.14 (+0.48%)
View PFEExpirations3Contracts200Call IV39.5%Put IV47.9%
Oct 23, 20265d
IV 45.8%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.08 · 0.96 · 34%27.500.03 · -0.03 · 31%
- 1.62 · 0.96 · 25%28.000.04 · -0.09 · 32%
- 1.12 · 0.89 · 24%28.500.08 · -0.14 · 28%
- 0.75 · 0.73 · 27%29.000.17 · -0.28 · 28%
- 0.44 · 0.55 · 25%29.500.33 · -0.45 · 27%
- 0.22 · 0.35 · 25%30.000.63 · -0.66 · 25%
- 0.11 · 0.20 · 27%30.501.00 · -0.79 · 29%
- 0.05 · 0.11 · 29%31.001.56 · -0.88 · 30%
Oct 30, 202612d
IV 41.6%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.11 · 0.95 · 25%27.500.07 · -0.10 · 31%
- 1.66 · 0.89 · 25%28.000.08 · -0.14 · 28%
- 1.24 · 0.81 · 24%28.500.18 · -0.21 · 26%
- 0.88 · 0.69 · 23%29.000.32 · -0.32 · 26%
- 0.58 · 0.54 · 25%29.500.45 · -0.46 · 25%
- 0.36 · 0.39 · 23%30.000.80 · -0.63 · 20%
- 0.22 · 0.27 · 25%30.501.06 · -0.70 · 28%
- 0.12 · 0.18 · 26%31.001.55 · -0.71 · 41%
Nov 6, 202619d
IV 44.5%34c · 26p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.21 · 0.86 · 30%27.500.22 · -0.17 · 35%
- 1.83 · 0.80 · 30%28.000.33 · -0.23 · 34%
- 1.44 · 0.74 · 27%28.500.50 · -0.29 · 32%
- 1.08 · 0.65 · 26%29.000.71 · -0.36 · 29%
- 0.82 · 0.54 · 28%29.500.97 · -0.46 · 34%
- 0.58 · 0.43 · 26%30.001.25 · -0.53 · 39%
- 0.42 · 0.34 · 27%30.501.60 · -0.60 · 42%
- 0.28 · 0.26 · 29%31.002.00 · -0.65 · 43%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.