Join

Options

OWLBlue Owl Capital Inc.

$9.69-0.12 (-1.22%)
View OWL
Expirations13Contracts600Call IV58.8%Put IV73.1%
Jun 12, 20263d
IV 81.6%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.29 · - · -7.500.03 · - · -
  • 1.88 · - · -8.000.01 · - · -
  • 1.30 · 0.88 · 113%8.500.06 · - · -
  • 0.78 · 0.82 · 80%9.000.07 · -0.17 · 78%
  • 0.44 · 0.62 · 77%9.500.17 · -0.37 · 66%
  • 0.17 · 0.37 · 79%10.000.39 · -0.66 · 65%
  • 0.07 · 0.18 · 79%10.500.75 · -0.80 · 86%
  • 0.03 · - · -11.001.36 · -0.89 · 93%
Jun 18, 20269d
IV 69.7%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -7.500.06 · - · -
  • 2.40 · 0.97 · 65%8.000.06 · - · -
  • 1.35 · 0.83 · 90%8.500.10 · -0.12 · 73%
  • 0.86 · 0.76 · 70%9.000.13 · -0.20 · 57%
  • 0.58 · 0.60 · 62%9.500.26 · -0.40 · 62%
  • 0.28 · 0.40 · 58%10.000.57 · -0.59 · 62%
  • 0.15 · 0.21 · 56%10.500.67 · -0.74 · 67%
  • 0.07 · 0.16 · 72%11.001.40 · -0.83 · 75%
Jun 26, 202617d
IV 66.0%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -7.500.05 · - · -
  • 1.88 · 0.96 · 53%8.000.07 · -0.11 · 77%
  • 1.34 · 0.84 · 64%8.500.12 · -0.16 · 65%
  • 0.99 · 0.72 · 67%9.000.23 · -0.26 · 61%
  • 0.68 · 0.59 · 63%9.500.45 · -0.41 · 59%
  • 0.41 · 0.43 · 56%10.000.72 · -0.56 · 59%
  • 0.25 · 0.28 · 56%10.501.11 · -0.69 · 61%
  • 0.12 · 0.19 · 59%11.001.20 · -0.80 · 61%
Jul 2, 202623d
IV 66.0%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.97 · 56%7.500.07 · - · -
  • 1.88 · 0.92 · 57%8.000.10 · -0.12 · 72%
  • 1.34 · 0.82 · 62%8.500.19 · -0.17 · 61%
  • 1.06 · 0.71 · 62%9.000.27 · -0.28 · 59%
  • 0.73 · 0.59 · 63%9.500.45 · -0.41 · 55%
  • 0.50 · 0.45 · 56%10.000.70 · -0.54 · 63%
  • 0.32 · 0.33 · 59%10.500.70 · -0.65 · 65%
  • 0.20 · 0.22 · 58%11.00- · -0.76 · 62%
Jul 10, 202631d
IV 68.3%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.92 · 67%7.500.09 · -0.12 · 82%
  • - · 0.88 · 61%8.000.13 · -0.14 · 67%
  • - · 0.81 · 58%8.500.25 · -0.20 · 60%
  • 0.92 · 0.71 · 58%9.000.36 · -0.30 · 59%
  • 0.80 · 0.59 · 58%9.500.64 · -0.41 · 59%
  • 0.57 · 0.48 · 60%10.000.80 · -0.53 · 59%
  • 0.50 · 0.35 · 54%10.500.70 · -0.63 · 61%
  • 0.25 · 0.27 · 58%11.00- · -0.72 · 61%
Jul 17, 202638d
IV 64.6%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.00 · - · -6.000.05 · - · -
  • 2.95 · 0.96 · 63%7.000.10 · -0.06 · 68%
  • 1.97 · 0.87 · 59%8.000.15 · -0.13 · 58%
  • 1.14 · 0.69 · 64%9.000.40 · -0.31 · 61%
  • 0.65 · 0.48 · 55%10.000.92 · -0.52 · 56%
  • 0.32 · 0.31 · 61%11.001.65 · -0.71 · 58%
  • 0.13 · 0.13 · 53%12.001.75 · -0.85 · 56%
  • 0.07 · 0.09 · 62%13.002.85 · -0.82 · 83%
Jul 24, 202645d
IV 64.2%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.89 · 68%7.50- · -0.13 · 75%
  • - · 0.85 · 60%8.00- · -0.17 · 66%
  • - · 0.78 · 58%8.500.35 · -0.24 · 65%
  • - · 0.69 · 60%9.000.55 · -0.32 · 62%
  • 0.89 · 0.59 · 58%9.50- · -0.41 · 59%
  • 0.88 · 0.49 · 57%10.000.96 · -0.50 · 60%
  • 0.51 · 0.40 · 57%10.50- · -0.60 · 58%
  • 0.35 · 0.31 · 57%11.00- · -0.68 · 60%
Aug 21, 202673d
IV 67.6%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.80 · 0.97 · 62%6.000.13 · -0.07 · 83%
  • 3.30 · 0.94 · 52%7.000.15 · -0.11 · 71%
  • 2.80 · 0.83 · 54%8.000.37 · -0.21 · 69%
  • 1.45 · 0.67 · 59%9.000.70 · -0.33 · 63%
  • 0.93 · 0.52 · 57%10.001.16 · -0.47 · 64%
  • 0.57 · 0.37 · 55%11.001.86 · -0.59 · 69%
  • 0.30 · 0.26 · 58%12.002.60 · -0.69 · 69%
  • 0.22 · 0.14 · 53%13.003.08 · -0.73 · 79%
Sep 18, 2026101d
IV 69.0%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.60 · 0.98 · 49%6.000.15 · -0.09 · 81%
  • 3.60 · 0.92 · 51%7.000.27 · -0.13 · 69%
  • - · 0.81 · 53%8.000.50 · -0.22 · 65%
  • 1.44 · 0.68 · 53%9.000.95 · -0.33 · 64%
  • 1.05 · 0.53 · 54%10.001.34 · -0.45 · 63%
  • 0.65 · 0.41 · 55%11.001.85 · -0.57 · 62%
  • 0.48 · 0.29 · 54%12.002.23 · -0.63 · 71%
  • 0.43 · 0.21 · 56%13.00- · -0.69 · 76%
Oct 16, 2026129d
IV 67.2%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.96 · 52%6.00- · -0.10 · 77%
  • - · 0.89 · 53%7.000.40 · -0.14 · 67%
  • 2.25 · 0.79 · 53%8.000.65 · -0.23 · 67%
  • 1.65 · 0.67 · 55%9.001.00 · -0.33 · 67%
  • 1.25 · 0.55 · 52%10.001.55 · -0.44 · 66%
  • 0.90 · 0.43 · 53%11.001.75 · -0.53 · 67%
  • 0.70 · 0.34 · 55%12.002.50 · -0.60 · 70%
  • 0.50 · 0.25 · 55%13.003.71 · -0.69 · 67%
Nov 20, 2026164d
IV 64.5%18c · 18p36 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.00 · - · -6.000.28 · -0.10 · 74%
  • 3.90 · 0.89 · 50%7.000.40 · -0.17 · 73%
  • 2.48 · 0.78 · 53%8.000.80 · -0.24 · 69%
  • 2.27 · 0.67 · 52%9.001.10 · -0.33 · 65%
  • 1.40 · 0.56 · 53%10.001.76 · -0.42 · 65%
  • 0.87 · 0.46 · 55%11.002.31 · -0.50 · 68%
  • 0.68 · 0.36 · 52%12.002.70 · -0.57 · 69%
  • 0.50 · 0.30 · 56%13.003.75 · -0.63 · 71%
Dec 18, 2026192d
IV 65.0%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.95 · 0.98 · 37%6.000.31 · -0.11 · 74%
  • 3.55 · 0.88 · 49%7.000.50 · -0.17 · 70%
  • 2.79 · 0.79 · 49%8.000.90 · -0.24 · 66%
  • 2.08 · 0.68 · 50%9.001.35 · -0.33 · 67%
  • 1.75 · 0.57 · 51%10.001.78 · -0.41 · 66%
  • 1.02 · 0.47 · 53%11.002.46 · -0.48 · 70%
  • 0.85 · 0.39 · 53%12.002.76 · -0.54 · 72%
  • 0.80 · 0.32 · 54%13.004.10 · -0.60 · 71%
Jan 15, 2027220d
IV 49.7%14c · 0p14 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.00 · 0.96 · 40%6.00-
  • 3.65 · 0.89 · 44%7.00-
  • 2.55 · 0.78 · 50%8.00-
  • 2.05 · 0.68 · 50%9.00-
  • 1.52 · 0.58 · 51%10.00-
  • 1.15 · 0.49 · 53%11.00-
  • 0.94 · 0.41 · 54%12.00-
  • 0.70 · 0.32 · 52%13.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.