Options
NXTGFirst Trust Indxx NextG ETF
$149.62-1.25 (-0.83%)
View NXTGExpirations4Contracts304Call IV25.2%Put IV28.4%
Sep 18, 202622d
IV 42.4%58c · 58p116 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.96 · 36%130.00- · - · -
- - · 0.99 · 22%135.00- · - · -
- - · 0.93 · 23%140.00- · - · -
- - · 0.84 · 20%145.00- · - · -
- - · 0.66 · 16%150.00- · -0.36 · 18%
- - · 0.59 · 16%151.00- · -0.41 · 18%
- - · 0.53 · 15%152.00- · -0.47 · 17%
- - · 0.46 · 15%153.00- · -0.54 · 17%
Oct 16, 202650d
IV 17.5%11c · 11p22 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.75 · 18%146.00- · -0.27 · 21%
- - · 0.73 · 18%147.00- · -0.30 · 21%
- - · 0.70 · 17%148.00- · -0.32 · 19%
- - · 0.67 · 17%149.00- · -0.35 · 19%
- - · 0.63 · 16%150.00- · -0.39 · 19%
- - · 0.59 · 16%151.00- · -0.42 · 18%
- - · 0.54 · 16%152.00- · -0.46 · 18%
- - · 0.50 · 15%153.00- · -0.50 · 18%
Dec 18, 2026113d
IV 24.4%57c · 57p114 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.71 · 19%146.00- · -0.32 · 22%
- - · 0.69 · 18%147.00- · -0.34 · 22%
- - · 0.66 · 20%148.00- · -0.36 · 22%
- - · 0.63 · 20%149.00- · -0.38 · 22%
- - · 0.61 · 20%150.00- · -0.40 · 23%
- - · 0.59 · 18%151.00- · -0.42 · 22%
- - · 0.56 · 20%152.00- · -0.44 · 22%
- - · 0.54 · 18%153.00- · -0.46 · 22%
Mar 19, 2027204d
IV 20.8%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.70 · 18%146.00- · -0.33 · 24%
- - · 0.68 · 18%147.00- · -0.35 · 24%
- - · 0.66 · 18%148.00- · -0.36 · 24%
- - · 0.65 · 18%149.00- · -0.37 · 24%
- - · 0.63 · 18%150.00- · -0.39 · 22%
- - · 0.61 · 17%151.00- · -0.40 · 23%
- - · 0.59 · 18%152.00- · -0.42 · 23%
- - · 0.57 · 17%153.00- · -0.43 · 22%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.