Join

Options

NWENorthWestern Energy Group Inc.

$74.79+0.92 (+1.25%)
View NWE
Expirations4Contracts94Call IV28.9%Put IV33.9%
Nov 20, 202633d
IV 36.0%11c · 11p22 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.98 · 50%55.000.08 · - · -
  • - · 0.95 · 45%60.000.10 · - · -
  • - · 0.92 · 35%65.000.25 · - · -
  • 1.85 · 0.80 · 28%70.000.85 · -0.29 · 46%
  • 2.15 · 0.52 · 30%75.002.00 · -0.48 · 33%
  • 0.70 · 0.21 · 25%80.005.70 · -0.72 · 34%
  • 0.10 · 0.09 · 30%85.00- · -0.90 · 31%
  • 0.15 · - · -90.00- · -0.94 · 37%
Dec 18, 202661d
IV 35.1%12c · 12p24 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 16.58 · 0.97 · 41%55.00- · - · -
  • - · 0.95 · 35%60.00- · - · -
  • - · 0.86 · 35%65.001.50 · -0.12 · 32%
  • 3.40 · 0.80 · 22%70.00- · -0.28 · 34%
  • 2.50 · 0.53 · 19%75.00- · -0.47 · 23%
  • 1.00 · 0.33 · 30%80.00- · -0.69 · 28%
  • 0.40 · 0.14 · 26%85.00- · -0.81 · 31%
  • 0.80 · - · -90.00- · -0.83 · 42%
Mar 19, 2027152d
IV 29.5%13c · 13p26 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 15.56 · - · -55.000.45 · - · -
  • - · 0.94 · 24%60.00- · - · -
  • - · 0.83 · 27%65.002.60 · -0.20 · 34%
  • 8.20 · 0.72 · 25%70.004.80 · -0.29 · 28%
  • 2.20 · 0.57 · 22%75.00- · -0.43 · 27%
  • 2.60 · 0.39 · 22%80.00- · -0.58 · 27%
  • 1.10 · 0.28 · 26%85.00- · -0.71 · 27%
  • - · - · -90.00- · -0.76 · 32%
Jun 17, 2027242d
IV 26.2%11c · 11p22 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.97 · 22%55.00- · - · -
  • - · 0.91 · 24%60.00- · - · -
  • - · 0.84 · 23%65.00- · -0.21 · 29%
  • - · 0.73 · 22%70.00- · -0.30 · 27%
  • - · 0.59 · 22%75.00- · -0.41 · 27%
  • - · 0.45 · 22%80.00- · -0.53 · 27%
  • - · 0.32 · 22%85.00- · -0.63 · 27%
  • - · 0.25 · 25%90.00- · -0.69 · 31%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.