Options
NUENucor Corporation
$254.43-7.87 (-3.00%)
View NUEExpirations7Contracts600Call IV41.2%Put IV46.6%
Jun 18, 202610d
IV 49.4%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 49.70 · - · -210.000.25 · -0.02 · 61%
- 40.51 · 0.97 · 49%220.000.45 · -0.05 · 54%
- 25.17 · 0.96 · 36%230.001.00 · -0.09 · 48%
- 16.14 · 0.81 · 42%240.001.93 · -0.21 · 46%
- 9.55 · 0.62 · 43%250.004.39 · -0.39 · 46%
- 4.75 · 0.40 · 43%260.009.30 · -0.59 · 47%
- 2.01 · 0.21 · 43%270.0011.60 · -0.75 · 49%
- 0.90 · 0.10 · 44%280.0032.34 · -0.85 · 54%
Jul 17, 202639d
IV 42.7%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 50.00 · 0.94 · 39%210.001.14 · -0.07 · 43%
- 40.07 · 0.96 · 27%220.002.33 · -0.12 · 42%
- 27.90 · 0.85 · 34%230.004.20 · -0.20 · 41%
- 22.94 · 0.72 · 36%240.006.60 · -0.29 · 40%
- 14.40 · 0.60 · 36%250.0010.70 · -0.41 · 40%
- 10.06 · 0.47 · 36%260.0014.70 · -0.52 · 40%
- 7.35 · 0.34 · 36%270.0016.60 · -0.63 · 41%
- 4.00 · 0.24 · 36%280.0024.70 · -0.72 · 43%
Sep 18, 2026102d
IV 44.6%46c · 46p92 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 58.03 · 0.86 · 40%210.005.00 · -0.16 · 43%
- 43.20 · 0.81 · 38%220.007.44 · -0.21 · 42%
- 37.70 · 0.74 · 39%230.008.90 · -0.27 · 42%
- 29.82 · 0.68 · 38%240.0014.30 · -0.34 · 42%
- 31.36 · 0.60 · 37%250.0019.00 · -0.41 · 41%
- 21.50 · 0.52 · 37%260.0023.66 · -0.48 · 40%
- 18.40 · 0.45 · 38%270.0029.85 · -0.55 · 42%
- 14.90 · 0.38 · 38%280.0051.55 · -0.61 · 42%
Oct 16, 2026130d
IV 44.1%42c · 42p84 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 56.42 · 0.84 · 39%210.006.30 · -0.18 · 43%
- 54.40 · 0.79 · 39%220.009.20 · -0.23 · 44%
- 45.65 · 0.73 · 38%230.0014.40 · -0.28 · 43%
- 39.66 · 0.66 · 39%240.0014.30 · -0.34 · 42%
- 32.83 · 0.60 · 40%250.0019.74 · -0.40 · 42%
- 24.70 · 0.53 · 40%260.0027.83 · -0.46 · 43%
- 20.90 · 0.47 · 40%270.00- · -0.52 · 42%
- 16.80 · 0.41 · 40%280.00- · -0.58 · 43%
Dec 18, 2026193d
IV 44.3%44c · 44p88 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 53.70 · 0.81 · 39%210.009.30 · -0.20 · 43%
- 58.20 · 0.76 · 40%220.0011.76 · -0.24 · 42%
- 48.81 · 0.71 · 40%230.0014.90 · -0.28 · 42%
- 37.50 · 0.66 · 38%240.0027.20 · -0.33 · 41%
- 36.18 · 0.61 · 38%250.00- · -0.38 · 42%
- 32.45 · 0.55 · 39%260.0027.75 · -0.43 · 42%
- 23.90 · 0.50 · 39%270.0032.60 · -0.48 · 42%
- 22.43 · 0.45 · 38%280.00- · -0.53 · 43%
Jan 15, 2027221d
IV 43.2%49c · 49p98 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 62.17 · 0.83 · 35%210.0010.20 · -0.20 · 43%
- 59.86 · 0.78 · 36%220.0013.40 · -0.24 · 42%
- 50.95 · 0.73 · 36%230.0016.19 · -0.29 · 41%
- 41.94 · 0.67 · 37%240.0020.20 · -0.34 · 40%
- 37.44 · 0.62 · 37%250.0024.70 · -0.39 · 41%
- 34.74 · 0.57 · 37%260.0029.93 · -0.44 · 41%
- 28.12 · 0.52 · 37%270.0036.30 · -0.48 · 40%
- 23.20 · 0.47 · 38%280.0041.25 · -0.53 · 41%
Mar 19, 2027284d
IV 43.5%42c · 42p84 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 69.57 · 0.79 · 39%210.0014.41 · -0.22 · 42%
- 53.37 · 0.75 · 38%220.0026.10 · -0.25 · 41%
- 45.90 · 0.71 · 38%230.0026.50 · -0.29 · 41%
- 41.47 · 0.67 · 38%240.0024.00 · -0.34 · 41%
- 42.75 · 0.62 · 38%250.0028.00 · -0.38 · 41%
- 40.10 · 0.57 · 38%260.0032.40 · -0.42 · 41%
- 37.02 · 0.53 · 38%270.0037.90 · -0.46 · 41%
- 31.24 · 0.49 · 38%280.00- · -0.50 · 40%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.