Join

Options

NSCNorfolk Southern Corporation

$313.49+6.36 (+2.07%)
View NSC
Expirations8Contracts600Call IV25.8%Put IV32.9%
Jun 18, 202610d
IV 39.8%43c · 43p86 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 47.85 · 0.93 · 65%270.001.72 · - · -
  • 24.20 · 0.99 · 32%280.001.40 · -0.10 · 56%
  • 24.66 · 0.87 · 44%290.001.75 · -0.14 · 46%
  • 16.25 · 0.78 · 37%300.001.50 · -0.23 · 38%
  • 9.10 · 0.61 · 32%310.004.50 · -0.38 · 28%
  • 3.35 · 0.36 · 29%320.0015.42 · -0.67 · 24%
  • 1.10 · 0.13 · 26%330.0024.02 · -0.84 · 29%
  • 0.65 · 0.05 · 29%340.00- · -0.90 · 37%
Jul 17, 202639d
IV 36.9%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.92 · 34%270.001.95 · -0.08 · 34%
  • - · 0.88 · 33%280.001.95 · -0.10 · 30%
  • 20.19 · 0.82 · 29%290.002.35 · -0.16 · 27%
  • 15.05 · 0.72 · 27%300.005.22 · -0.27 · 26%
  • 10.10 · 0.59 · 26%310.007.98 · -0.41 · 25%
  • 8.70 · 0.44 · 25%320.0020.75 · -0.57 · 23%
  • 5.00 · 0.30 · 25%330.0016.60 · -0.72 · 22%
  • 1.50 · 0.16 · 23%340.0038.20 · -0.82 · 24%
Sep 18, 2026102d
IV 34.6%41c · 41p82 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 52.05 · 0.88 · 28%270.004.40 · -0.14 · 30%
  • 28.40 · 0.83 · 26%280.006.88 · -0.19 · 29%
  • 31.75 · 0.77 · 26%290.0021.10 · -0.25 · 28%
  • 22.03 · 0.69 · 25%300.0012.69 · -0.33 · 28%
  • 15.40 · 0.59 · 25%310.0023.58 · -0.41 · 26%
  • 14.27 · 0.50 · 25%320.0034.62 · -0.50 · 26%
  • 10.16 · 0.40 · 24%330.00- · -0.59 · 26%
  • 4.62 · 0.31 · 23%340.00- · -0.67 · 26%
Dec 18, 2026193d
IV 27.9%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 59.75 · 0.86 · 23%270.006.62 · -0.17 · 27%
  • 29.55 · 0.82 · 22%280.009.80 · -0.22 · 27%
  • 23.40 · 0.75 · 23%290.0012.43 · -0.27 · 26%
  • 31.47 · 0.68 · 23%300.0018.00 · -0.33 · 25%
  • 25.25 · 0.61 · 22%310.0018.96 · -0.38 · 26%
  • 17.50 · 0.53 · 23%320.0023.10 · -0.45 · 25%
  • 12.60 · 0.45 · 22%330.00- · -0.51 · 26%
  • 15.48 · 0.38 · 21%340.0043.30 · -0.57 · 27%
Jan 15, 2027221d
IV 26.7%44c · 44p88 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 44.00 · 0.88 · 21%270.008.60 · -0.18 · 29%
  • 54.53 · 0.84 · 20%280.0010.90 · -0.22 · 28%
  • 39.39 · 0.78 · 20%290.0020.00 · -0.26 · 26%
  • 36.80 · 0.71 · 20%300.0017.90 · -0.32 · 25%
  • 32.95 · 0.64 · 20%310.0018.53 · -0.38 · 25%
  • 21.68 · 0.56 · 20%320.0023.00 · -0.44 · 26%
  • 16.02 · 0.48 · 20%330.0029.20 · -0.50 · 26%
  • 11.00 · 0.40 · 20%340.0038.20 · -0.56 · 26%
Mar 19, 2027284d
IV 26.2%34c · 34p68 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.84 · 23%270.008.30 · -0.20 · 28%
  • 39.00 · 0.80 · 22%280.0012.95 · -0.23 · 27%
  • 29.60 · 0.74 · 23%290.00- · -0.28 · 27%
  • 37.57 · 0.68 · 22%300.0027.00 · -0.33 · 26%
  • 35.00 · 0.62 · 22%310.0021.76 · -0.38 · 26%
  • 26.53 · 0.56 · 22%320.0026.53 · -0.44 · 26%
  • 21.60 · 0.50 · 22%330.0033.90 · -0.49 · 26%
  • - · 0.43 · 22%340.00- · -0.55 · 25%
Jun 17, 2027374d
IV 26.6%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 42.80 · 0.82 · 23%270.0016.70 · -0.21 · 29%
  • 52.20 · 0.78 · 23%280.0021.00 · -0.25 · 28%
  • 41.50 · 0.74 · 23%290.0021.10 · -0.28 · 27%
  • 29.00 · 0.68 · 23%300.0024.47 · -0.33 · 27%
  • 36.00 · 0.63 · 22%310.0025.60 · -0.37 · 27%
  • 32.25 · 0.58 · 23%320.0029.70 · -0.42 · 26%
  • 29.00 · 0.53 · 22%330.0035.90 · -0.46 · 27%
  • 29.00 · 0.47 · 22%340.0048.50 · -0.51 · 27%
Jan 21, 2028592d
IV 23.8%40c · 10p50 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 76.92 · 0.81 · 24%270.00-
  • 68.00 · 0.77 · 23%280.00-
  • 38.79 · 0.74 · 23%290.00-
  • 52.40 · 0.70 · 23%300.00-
  • 47.50 · 0.66 · 24%310.00-
  • 44.33 · 0.62 · 24%320.00-
  • 37.10 · 0.58 · 23%330.00-
  • 22.00 · 0.54 · 23%340.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.