Options
NOWServiceNow Inc.
$112.44-7.02 (-5.87%)
View NOWExpirations1Contracts100Call IV117.4%
Jun 12, 20264d
IV 117.4%93c · 7p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 7.04 · 0.61 · 113%108.00-
- 6.33 · 0.58 · 112%109.00-
- 5.56 · 0.55 · 110%110.00-
- 5.10 · 0.52 · 109%111.00-
- 4.56 · 0.49 · 109%112.00-
- 4.02 · 0.46 · 107%113.00-
- 3.78 · 0.43 · 107%114.00-
- 3.20 · 0.39 · 105%115.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.