Join

Options

NGDNew Gold Inc.

$9.08-0.41 (-4.32%)
View NGD
Expirations4Contracts120Call IV105.8%Put IV100.1%
Nov 20, 202685d
IV 120.5%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.45 · 0.90 · 126%5.00- · - · -
  • 3.67 · 0.84 · 121%6.000.60 · -0.16 · 124%
  • - · 0.77 · 189%7.00- · -0.23 · 123%
  • 2.78 · 0.70 · 134%8.001.40 · -0.30 · 95%
  • - · 0.63 · 131%9.00- · -0.38 · 119%
  • - · 0.56 · 127%10.002.62 · -0.47 · 106%
  • - · 0.51 · 129%11.003.55 · -0.58 · 92%
  • - · 0.44 · 126%12.004.30 · -0.72 · 74%
Jan 15, 2027141d
IV 107.2%16c · 16p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 6.47 · - · -4.000.20 · - · -
  • 7.63 · 0.94 · 89%4.500.57 · - · -
  • 6.16 · 0.89 · 106%5.000.52 · -0.13 · 136%
  • 4.65 · 0.86 · 110%5.500.80 · -0.13 · 105%
  • 2.08 · 0.59 · 111%10.002.80 · -0.42 · 105%
  • 1.70 · 0.49 · 113%12.004.45 · -0.56 · 97%
  • 1.10 · 0.33 · 105%15.006.85 · -0.67 · 103%
  • 0.60 · - · -20.00- · - · -
Dec 17, 2027477d
IV 84.3%16c · 16p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 9.26 · 0.91 · 71%4.500.74 · - · -
  • 5.28 · 0.88 · 83%5.000.82 · -0.12 · 79%
  • 4.88 · 0.86 · 109%5.501.13 · - · -
  • 4.04 · 0.80 · 106%7.001.73 · -0.22 · 76%
  • 3.16 · 0.67 · 84%10.003.20 · -0.33 · 84%
  • 3.10 · 0.61 · 112%15.00- · -0.46 · 94%
  • 2.66 · - · -20.00- · -0.54 · 98%
  • 2.60 · - · -25.00- · -0.63 · 95%
Jan 21, 2028512d
IV 92.9%11c · 11p22 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 9.32 · 1.00 · 41%3.00- · - · -
  • 6.67 · 0.92 · 76%4.000.72 · - · -
  • 5.85 · 0.87 · 90%5.000.82 · - · -
  • 3.89 · 0.81 · 107%7.001.98 · -0.19 · 105%
  • 3.17 · 0.74 · 114%10.003.58 · -0.34 · 80%
  • 2.90 · 0.60 · 82%12.004.60 · -0.35 · 97%
  • 2.18 · 0.52 · 83%15.007.20 · -0.45 · 92%
  • 0.80 · 0.51 · 105%20.0010.37 · -0.53 · 96%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.