Options
MUMicron Technology Inc.
$945.80+80.79 (+9.34%)
View MUExpirations1Contracts600Call IV115.6%Put IV117.7%
Jun 12, 20263d
IV 116.1%394c · 206p600 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 56.35 · 0.60 · 117%927.50-
- 55.10 · 0.59 · 117%930.00-
- 52.00 · 0.57 · 115%935.00-
- 49.75 · 0.55 · 114%940.00-
- 46.89 · 0.54 · 114%945.00-
- 44.24 · 0.52 · 112%950.00-
- 42.22 · 0.50 · 115%955.00-
- 40.00 · 0.48 · 114%960.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.