Options
MRNAModerna Inc.
$47.22-0.38 (-0.81%)
View MRNAExpirations8Contracts600Call IV74.3%Put IV84.0%
Jun 12, 20262d
IV 87.7%47c · 47p94 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.99 · 0.73 · 88%45.000.75 · -0.26 · 85%
- 1.67 · 0.69 · 84%45.500.95 · -0.31 · 84%
- 1.47 · 0.64 · 84%46.001.16 · -0.36 · 85%
- 1.10 · 0.59 · 83%46.501.24 · -0.41 · 85%
- 1.46 · 0.53 · 88%47.001.46 · -0.47 · 83%
- 1.19 · 0.48 · 86%47.502.52 · -0.53 · 82%
- 1.03 · 0.42 · 87%48.002.66 · -0.58 · 82%
- 0.78 · 0.38 · 87%48.503.05 · -0.63 · 82%
Jun 18, 20268d
IV 82.3%80c · 80p160 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.59 · 0.67 · 78%45.001.56 · -0.33 · 83%
- 3.45 · 0.64 · 80%45.502.14 · -0.36 · 77%
- 2.79 · 0.61 · 76%46.002.10 · -0.39 · 77%
- 1.90 · 0.57 · 78%46.502.27 · -0.43 · 82%
- 2.36 · 0.54 · 79%47.002.64 · -0.46 · 77%
- 1.78 · 0.50 · 75%47.502.80 · -0.50 · 75%
- 1.91 · 0.47 · 79%48.003.05 · -0.53 · 79%
- 1.56 · 0.44 · 79%48.503.45 · -0.57 · 78%
Jun 26, 202616d
IV 80.9%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.30 · 0.65 · 77%45.002.27 · -0.36 · 77%
- 3.67 · 0.62 · 77%45.502.64 · -0.38 · 77%
- 2.93 · 0.59 · 76%46.003.04 · -0.40 · 73%
- 2.70 · 0.57 · 75%46.503.05 · -0.43 · 74%
- 2.36 · 0.54 · 73%47.002.88 · -0.46 · 74%
- 3.27 · 0.52 · 74%47.503.25 · -0.48 · 77%
- 2.07 · 0.49 · 75%48.003.75 · -0.51 · 73%
- 2.48 · 0.47 · 75%48.50- · -0.54 · 74%
Jul 2, 202622d
IV 80.3%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 6.55 · 0.72 · 79%43.002.00 · -0.28 · 78%
- 7.40 · 0.69 · 71%44.002.59 · -0.32 · 75%
- 4.07 · 0.64 · 75%45.002.77 · -0.36 · 75%
- 4.76 · 0.59 · 78%46.002.96 · -0.41 · 76%
- 3.30 · 0.55 · 74%47.004.04 · -0.45 · 77%
- 3.28 · 0.50 · 75%48.004.45 · -0.49 · 77%
- 3.60 · 0.46 · 74%49.005.07 · -0.54 · 73%
- 2.11 · 0.42 · 74%50.005.40 · -0.58 · 74%
Jul 10, 202630d
IV 76.8%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.71 · 75%43.002.15 · -0.29 · 74%
- 6.70 · 0.67 · 74%44.002.83 · -0.33 · 77%
- 6.05 · 0.63 · 72%45.003.10 · -0.37 · 75%
- 5.05 · 0.59 · 74%46.003.83 · -0.41 · 76%
- 3.52 · 0.55 · 73%47.002.96 · -0.45 · 75%
- 4.53 · 0.51 · 73%48.00- · -0.48 · 76%
- 3.91 · 0.47 · 73%49.003.78 · -0.52 · 79%
- 2.84 · 0.43 · 70%50.003.92 · -0.56 · 75%
Jul 17, 202637d
IV 75.6%43c · 43p86 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 7.95 · 0.70 · 70%43.002.81 · -0.30 · 76%
- 5.86 · 0.67 · 71%44.003.30 · -0.34 · 76%
- 6.15 · 0.63 · 71%45.003.75 · -0.37 · 77%
- 4.80 · 0.59 · 72%46.004.12 · -0.41 · 76%
- 4.10 · 0.56 · 72%47.004.73 · -0.44 · 77%
- 3.93 · 0.52 · 75%48.005.05 · -0.47 · 77%
- 3.37 · 0.49 · 72%49.005.12 · -0.51 · 76%
- 2.90 · 0.45 · 74%50.005.85 · -0.54 · 77%
Jul 24, 202644d
IV 75.3%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.71 · 64%43.002.77 · -0.31 · 73%
- - · 0.66 · 72%44.00- · -0.34 · 76%
- 5.20 · 0.63 · 73%45.003.40 · -0.37 · 76%
- 5.86 · 0.59 · 73%46.003.74 · -0.40 · 77%
- 5.25 · 0.56 · 69%47.004.75 · -0.43 · 81%
- 4.80 · 0.53 · 73%48.004.87 · -0.47 · 76%
- 4.44 · 0.49 · 70%49.005.36 · -0.50 · 77%
- 4.09 · 0.47 · 72%50.006.10 · -0.53 · 74%
Aug 21, 202672d
IV 62.7%14c · 0p14 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 1.00 · 44%29.00-
- 17.66 · 0.97 · 60%30.00-
- 19.13 · 0.95 · 63%31.00-
- 24.27 · 0.93 · 68%32.00-
- 16.01 · 0.92 · 65%33.00-
- 16.43 · 0.90 · 67%34.00-
- 15.92 · 0.88 · 67%35.00-
- 13.50 · 0.85 · 72%36.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.