Options
LQDALiquidia Corporation
$34.33-0.41 (-1.17%)
View LQDAExpirations1Contracts100Call IV98.0%
Oct 23, 20265d
IV 98.0%93c · 7p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 2.10 · 0.67 · 98%32.50-
- 1.98 · 0.62 · 101%33.00-
- 2.12 · 0.58 · 90%33.50-
- 1.30 · 0.53 · 80%34.00-
- 1.30 · 0.48 · 95%34.50-
- 1.25 · 0.43 · 88%35.00-
- 0.82 · 0.40 · 99%35.50-
- 0.83 · 0.32 · 84%36.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.