Options
HOODRobinhood Markets Inc.
Expirations1Contracts100Call IV95.3%
Aug 28, 20262d
IV 95.3%76c · 24p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 10.48 · 0.81 · 116%102.00-
- 9.05 · 0.79 · 112%103.00-
- 8.45 · 0.78 · 100%104.00-
- 7.65 · 0.76 · 96%105.00-
- 6.97 · 0.73 · 92%106.00-
- 6.20 · 0.70 · 91%107.00-
- 5.45 · 0.66 · 90%108.00-
- 4.80 · 0.61 · 90%109.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.