Options
GSGoldman Sachs Group Inc.
$1038.46-54.25 (-4.96%)
View GSExpirations1Contracts100Call IV73.5%
Jun 12, 20264d
IV 73.5%100c · 0p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 57.32 · 0.75 · 59%997.50-
- 46.46 · 0.74 · 56%1000.00-
- 48.07 · 0.73 · 55%1002.50-
- 44.96 · 0.71 · 57%1005.00-
- 43.00 · 0.71 · 54%1007.50-
- 42.00 · 0.69 · 56%1010.00-
- 36.93 · 0.66 · 53%1015.00-
- 33.85 · 0.63 · 51%1020.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.