Join

Options

GRRRGorilla Technology Group Inc.

$16.97-0.17 (-0.99%)
View GRRR
Expirations11Contracts534Call IV120.5%Put IV119.8%
Jun 12, 20263d
IV 161.8%44c · 44p88 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.55 · 0.80 · 183%15.000.16 · -0.20 · 179%
  • 2.16 · 0.75 · 175%15.500.25 · -0.21 · 140%
  • 1.64 · 0.71 · 139%16.000.50 · -0.30 · 149%
  • 1.30 · 0.60 · 224%16.500.75 · -0.39 · 155%
  • 0.87 · 0.53 · 162%17.000.88 · -0.47 · 184%
  • 0.62 · 0.45 · 160%17.500.90 · -0.54 · 169%
  • 0.50 · 0.37 · 152%18.001.15 · -0.68 · 119%
  • 0.55 · 0.31 · 165%18.501.00 · -0.82 · 95%
Jun 18, 20269d
IV 122.9%43c · 43p86 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.81 · 0.74 · 156%15.000.44 · -0.22 · 120%
  • 2.55 · 0.68 · 177%15.500.90 · - · -
  • 2.20 · 0.66 · 128%16.000.50 · -0.32 · 103%
  • 1.60 · 0.60 · 112%16.500.80 · -0.39 · 106%
  • 1.85 · 0.54 · 114%17.001.10 · -0.46 · 121%
  • 1.02 · 0.46 · 99%17.501.25 · -0.53 · 108%
  • 0.90 · 0.40 · 104%18.001.23 · -0.60 · 105%
  • 0.75 · 0.36 · 117%18.501.50 · -0.67 · 100%
Jun 26, 202617d
IV 134.4%39c · 39p78 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.89 · 0.73 · 125%15.000.75 · -0.28 · 132%
  • - · 0.68 · 130%15.50- · -0.31 · 121%
  • 2.02 · 0.64 · 159%16.001.20 · -0.36 · 149%
  • - · 0.61 · 173%16.50- · -0.39 · 167%
  • 2.63 · 0.57 · 155%17.001.29 · -0.43 · 162%
  • - · 0.53 · 144%17.50- · -0.46 · 172%
  • 1.64 · 0.51 · 160%18.002.15 · -0.51 · 141%
  • 1.02 · 0.42 · 117%18.50- · -0.52 · 164%
Jul 2, 202623d
IV 127.8%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 7.52 · 0.84 · 129%13.000.56 · - · -
  • - · 0.79 · 122%14.000.70 · -0.21 · 121%
  • 2.90 · 0.72 · 118%15.001.15 · -0.29 · 130%
  • 2.73 · 0.64 · 115%16.001.86 · -0.36 · 153%
  • 2.00 · 0.58 · 146%17.001.10 · -0.42 · 150%
  • 1.53 · 0.52 · 155%18.002.95 · -0.48 · 155%
  • 2.43 · 0.45 · 144%19.002.50 · -0.55 · 142%
  • 0.80 · 0.34 · 114%20.003.45 · -0.74 · 86%
Jul 10, 202631d
IV 109.4%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.83 · 118%13.00- · - · -
  • 6.28 · 0.78 · 112%14.000.95 · -0.21 · 105%
  • 7.80 · 0.72 · 107%15.00- · - · -
  • 2.56 · 0.65 · 95%16.00- · -0.36 · 104%
  • - · 0.57 · 117%17.00- · -0.43 · 117%
  • 2.36 · 0.50 · 116%18.00- · -0.50 · 116%
  • - · - · -19.002.00 · -0.58 · 102%
  • 1.20 · 0.35 · 102%20.002.00 · -0.66 · 98%
Jul 17, 202638d
IV 103.2%11c · 11p22 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 7.50 · - · -7.500.25 · - · -
  • 6.90 · 1.00 · 62%10.000.17 · - · -
  • 5.66 · 0.84 · 123%12.500.46 · -0.15 · 111%
  • 3.57 · 0.71 · 108%15.001.12 · -0.29 · 103%
  • 2.10 · 0.54 · 101%17.502.20 · -0.46 · 103%
  • 1.15 · 0.37 · 100%20.004.13 · -0.63 · 98%
  • 0.70 · 0.24 · 98%22.505.67 · -0.77 · 95%
  • 0.47 · 0.20 · 113%25.00- · -0.77 · 127%
Jul 24, 202645d
IV 107.1%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 5.52 · 0.83 · 100%13.00- · - · -
  • - · 0.79 · 86%14.00- · - · -
  • 3.21 · 0.70 · 108%15.00- · -0.30 · 111%
  • 3.01 · 0.64 · 106%16.00- · -0.36 · 118%
  • - · 0.58 · 106%17.00- · -0.43 · 96%
  • 3.10 · 0.51 · 95%18.003.00 · -0.50 · 91%
  • - · 0.47 · 112%19.00- · -0.51 · 122%
  • 1.32 · 0.41 · 106%20.00- · -0.58 · 111%
Aug 21, 202673d
IV 112.2%12c · 12p24 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 8.60 · - · -7.500.08 · - · -
  • 7.75 · 0.89 · 130%10.000.47 · - · -
  • 5.80 · 0.80 · 128%12.501.23 · -0.19 · 113%
  • 3.87 · 0.70 · 121%15.002.05 · -0.30 · 109%
  • 3.10 · 0.58 · 110%17.503.52 · -0.42 · 106%
  • 2.25 · 0.46 · 104%20.005.24 · -0.52 · 116%
  • 1.61 · 0.34 · 96%22.506.10 · -0.62 · 110%
  • 1.47 · 0.31 · 113%25.006.08 · -0.72 · 105%
Nov 20, 2026164d
IV 109.7%12c · 12p24 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 13.60 · - · -7.500.63 · - · -
  • 8.30 · 0.87 · 111%10.001.34 · -0.13 · 110%
  • 7.10 · 0.79 · 114%12.502.12 · -0.21 · 113%
  • 5.30 · 0.71 · 107%15.003.50 · -0.29 · 111%
  • 4.92 · 0.63 · 108%17.504.80 · -0.36 · 109%
  • 3.98 · 0.57 · 109%20.007.00 · -0.42 · 115%
  • 3.10 · 0.49 · 104%22.5012.56 · -0.48 · 115%
  • 2.80 · 0.46 · 113%25.00- · -0.55 · 112%
Jan 15, 2027220d
IV 107.7%18c · 18p36 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 11.00 · - · -7.501.15 · - · -
  • 8.70 · 0.86 · 105%10.001.10 · -0.15 · 127%
  • 7.80 · 0.79 · 107%12.502.95 · -0.21 · 113%
  • 6.34 · 0.72 · 102%15.004.10 · -0.27 · 118%
  • 5.20 · 0.66 · 108%17.505.60 · -0.34 · 111%
  • 4.72 · 0.58 · 101%20.005.35 · -0.39 · 114%
  • 3.80 · 0.53 · 103%22.506.95 · -0.46 · 107%
  • 3.10 · 0.49 · 107%25.0010.38 · -0.48 · 115%
Jan 21, 2028591d
IV 109.5%12c · 12p24 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 12.00 · 0.91 · 104%7.502.00 · -0.09 · 121%
  • 11.20 · 0.87 · 107%10.003.00 · -0.13 · 113%
  • 10.30 · 0.82 · 97%12.504.68 · -0.15 · 126%
  • 10.00 · 0.79 · 100%15.005.85 · -0.19 · 116%
  • 8.70 · 0.77 · 111%17.506.45 · -0.21 · 123%
  • 8.00 · 0.71 · 96%20.008.84 · -0.25 · 115%
  • 8.80 · 0.67 · 96%22.5013.50 · -0.28 · 113%
  • 6.00 · 0.65 · 98%25.0016.22 · -0.29 · 117%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.