Options
GOOGAlphabet Inc.
$337.22-7.64 (-2.22%)
View GOOGExpirations1Contracts100Call IV51.9%Put IV51.2%
Oct 23, 20265d
IV 51.8%73c · 27p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 11.46 · 0.70 · 41%327.50-
- 9.95 · 0.64 · 41%330.00-
- 8.30 · 0.59 · 39%332.50-
- 6.89 · 0.53 · 39%335.00-
- 5.66 · 0.47 · 37%337.50-
- 4.40 · 0.41 · 36%340.00-
- 3.42 · 0.34 · 36%342.50-
- 2.55 · 0.28 · 35%345.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.