Join

Options

FICOFair Isaac Corporation

Expirations1Contracts100Call IV75.0%
Nov 20, 202633d
IV 75.0%100c · 0p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 67.17 · 0.56 · 71%760.00-
  • 62.00 · 0.54 · 68%770.00-
  • 56.04 · 0.52 · 69%780.00-
  • 52.82 · 0.49 · 69%790.00-
  • 52.50 · 0.47 · 71%800.00-
  • 45.90 · 0.44 · 69%810.00-
  • 44.30 · 0.43 · 72%820.00-
  • 37.15 · 0.40 · 70%830.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.