Join

Options

FERGFerguson Enterprises Inc.

$232.81-3.47 (-1.47%)
View FERG
Expirations4Contracts200Call IV41.3%Put IV44.5%
Sep 18, 202623d
IV 43.5%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 1.00 · 24%195.003.14 · - · -
  • 48.31 · 0.99 · 26%200.000.35 · - · -
  • 33.19 · 0.88 · 36%210.000.85 · - · -
  • 21.40 · 0.77 · 32%220.001.90 · -0.22 · 31%
  • 16.10 · 0.59 · 27%230.005.35 · -0.41 · 28%
  • 3.85 · 0.35 · 27%240.007.30 · -0.64 · 27%
  • 1.75 · 0.17 · 27%250.0010.21 · -0.83 · 27%
  • 1.34 · 0.09 · 31%260.00- · -0.90 · 32%
Oct 16, 202651d
IV 40.5%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.94 · 33%195.00- · -0.09 · 39%
  • - · 0.91 · 32%200.00- · -0.11 · 36%
  • - · 0.83 · 32%210.002.10 · -0.17 · 32%
  • - · 0.71 · 32%220.002.70 · -0.27 · 30%
  • - · 0.58 · 31%230.006.40 · -0.42 · 30%
  • 9.17 · 0.43 · 30%240.00- · -0.57 · 30%
  • 5.42 · 0.29 · 30%250.00- · -0.71 · 30%
  • 3.20 · 0.18 · 29%260.00- · -0.80 · 31%
Nov 20, 202686d
IV 44.3%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.87 · 36%195.002.45 · -0.14 · 38%
  • 40.70 · 0.82 · 39%200.003.85 · -0.17 · 38%
  • 53.40 · 0.76 · 36%210.005.93 · -0.23 · 35%
  • 45.50 · 0.68 · 35%220.006.90 · -0.32 · 35%
  • 32.23 · 0.58 · 35%230.009.40 · -0.42 · 34%
  • 14.43 · 0.48 · 34%240.0013.00 · -0.52 · 34%
  • 10.28 · 0.38 · 33%250.0018.00 · -0.62 · 33%
  • 10.20 · 0.29 · 33%260.0023.10 · -0.72 · 32%
Dec 18, 2026114d
IV 41.2%24c · 0p24 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 47.15 · 0.85 · 37%195.00-
  • 42.70 · 0.82 · 35%200.00-
  • 43.80 · 0.76 · 34%210.00-
  • 29.38 · 0.67 · 34%220.00-
  • 21.00 · 0.59 · 34%230.00-
  • 20.81 · 0.49 · 32%240.00-
  • 11.80 · 0.40 · 32%250.00-
  • 11.86 · 0.32 · 31%260.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.