Options
FERGFerguson Enterprises Inc.
$231.75+2.96 (+1.29%)
View FERGExpirations4Contracts278Call IV39.4%Put IV45.9%
Nov 20, 202633d
IV 52.4%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.90 · 48%195.002.44 · - · -
- 40.70 · 0.89 · 43%200.002.60 · -0.12 · 46%
- 25.70 · 0.81 · 40%210.003.93 · -0.20 · 44%
- 17.53 · 0.70 · 40%220.0010.50 · -0.30 · 41%
- 11.21 · 0.56 · 37%230.009.90 · -0.44 · 41%
- 7.23 · 0.40 · 36%240.0022.90 · -0.59 · 39%
- 3.90 · 0.25 · 34%250.0022.00 · -0.72 · 38%
- 1.75 · 0.17 · 38%260.0042.15 · -0.82 · 38%
Dec 18, 202661d
IV 47.3%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 47.15 · 0.91 · 35%195.004.50 · -0.13 · 42%
- 42.70 · 0.86 · 37%200.007.00 · -0.16 · 41%
- 20.00 · 0.78 · 36%210.005.33 · -0.23 · 39%
- 17.00 · 0.69 · 34%220.008.05 · -0.32 · 37%
- 11.20 · 0.57 · 33%230.0017.50 · -0.43 · 35%
- 10.00 · 0.44 · 32%240.0017.60 · -0.55 · 35%
- 4.05 · 0.31 · 31%250.0024.30 · -0.66 · 36%
- 3.30 · 0.21 · 31%260.0021.60 · -0.75 · 35%
Feb 19, 2027124d
IV 39.3%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.85 · 34%195.006.30 · -0.17 · 37%
- 35.36 · 0.82 · 33%200.006.50 · -0.19 · 35%
- 20.85 · 0.76 · 32%210.0011.00 · -0.26 · 35%
- 23.00 · 0.67 · 32%220.0012.25 · -0.33 · 32%
- 12.55 · 0.58 · 30%230.0015.79 · -0.42 · 33%
- 10.25 · 0.48 · 30%240.0021.70 · -0.51 · 32%
- 11.12 · 0.39 · 30%250.0028.00 · -0.59 · 32%
- 7.44 · 0.31 · 29%260.0042.30 · -0.67 · 33%
May 21, 2027215d
IV 35.6%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.82 · 32%195.0013.20 · -0.20 · 36%
- - · 0.79 · 32%200.0012.00 · -0.23 · 36%
- - · 0.73 · 33%210.00- · -0.28 · 35%
- - · 0.67 · 31%220.0019.84 · -0.34 · 35%
- - · 0.60 · 32%230.00- · -0.40 · 35%
- - · 0.53 · 31%240.00- · -0.46 · 35%
- - · 0.46 · 30%250.00- · -0.52 · 35%
- - · 0.39 · 30%260.00- · -0.58 · 35%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.