Options
FEIMFrequency Electronics Inc.
$65.56-4.44 (-6.35%)
View FEIMExpirations4Contracts152Call IV87.2%Put IV82.0%
Nov 20, 202633d
IV 81.7%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 34.67 · 0.92 · 100%45.000.40 · - · -
- 36.87 · 0.85 · 97%50.000.45 · - · -
- 30.40 · 0.78 · 88%55.001.80 · -0.21 · 82%
- 26.30 · 0.68 · 83%60.002.79 · -0.31 · 72%
- 6.72 · 0.56 · 86%65.005.03 · -0.45 · 71%
- 10.81 · 0.45 · 83%70.006.73 · -0.59 · 68%
- 3.00 · 0.34 · 82%75.007.52 · -0.70 · 72%
- 1.50 · 0.23 · 78%80.0015.26 · -0.80 · 69%
Dec 18, 202661d
IV 88.1%15c · 15p30 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.88 · 96%45.00- · -0.12 · 94%
- - · 0.81 · 97%50.00- · -0.17 · 85%
- - · 0.74 · 94%55.00- · -0.25 · 84%
- - · 0.66 · 92%60.00- · -0.33 · 85%
- 11.47 · 0.58 · 88%65.00- · -0.42 · 84%
- - · 0.50 · 88%70.00- · -0.51 · 83%
- - · 0.42 · 86%75.00- · -0.59 · 83%
- - · 0.36 · 90%80.00- · -0.67 · 80%
Feb 19, 2027124d
IV 83.9%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.84 · 93%45.002.51 · -0.15 · 81%
- 22.10 · 0.79 · 90%50.002.17 · -0.20 · 79%
- 35.35 · 0.73 · 85%55.005.02 · -0.27 · 81%
- 36.00 · 0.67 · 83%60.007.00 · -0.33 · 79%
- 28.55 · 0.61 · 89%65.007.32 · -0.39 · 79%
- 11.60 · 0.55 · 85%70.008.27 · -0.46 · 77%
- 12.18 · 0.50 · 86%75.0010.68 · -0.52 · 76%
- 10.90 · 0.45 · 85%80.00- · -0.57 · 78%
May 21, 2027215d
IV 84.2%18c · 18p36 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 34.64 · 0.82 · 90%45.00- · -0.18 · 85%
- - · 0.78 · 87%50.00- · -0.22 · 86%
- - · 0.73 · 88%55.006.09 · -0.27 · 84%
- - · 0.69 · 87%60.007.96 · -0.31 · 85%
- - · 0.64 · 85%65.00- · -0.36 · 80%
- - · 0.60 · 84%70.0016.95 · -0.40 · 83%
- 19.00 · 0.56 · 86%75.0017.97 · -0.45 · 82%
- 14.80 · 0.52 · 84%80.00- · -0.48 · 83%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.