Options
FANGDiamondback Energy Inc.
$193.35-4.80 (-2.42%)
View FANGExpirations8Contracts562Call IV41.3%Put IV44.3%
Jun 18, 20268d
IV 58.3%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 21.80 · 0.88 · 61%175.000.55 · -0.07 · 47%
- 20.37 · 0.84 · 54%180.000.75 · -0.11 · 43%
- 13.11 · 0.75 · 52%185.001.55 · -0.22 · 44%
- 10.67 · 0.64 · 52%190.003.00 · -0.34 · 43%
- 7.34 · 0.51 · 44%195.003.60 · -0.49 · 41%
- 3.50 · 0.36 · 44%200.007.16 · -0.64 · 41%
- 1.45 · 0.16 · 47%210.0012.50 · -0.90 · 36%
- 0.75 · 0.08 · 54%220.0021.69 · - · -
Jul 17, 202637d
IV 45.2%22c · 22p44 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 29.75 · 0.79 · 47%175.002.48 · -0.19 · 40%
- 20.75 · 0.74 · 45%180.003.46 · -0.25 · 39%
- 18.91 · 0.68 · 44%185.005.30 · -0.33 · 38%
- 15.00 · 0.61 · 40%190.007.40 · -0.41 · 38%
- 11.50 · 0.53 · 39%195.008.00 · -0.49 · 37%
- 8.00 · 0.45 · 39%200.009.90 · -0.58 · 36%
- 5.40 · 0.31 · 39%210.0013.22 · -0.73 · 36%
- 3.40 · 0.19 · 40%220.0019.50 · -0.84 · 37%
Sep 18, 2026100d
IV 45.5%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 39.16 · 0.73 · 41%175.006.30 · -0.27 · 41%
- 25.00 · 0.69 · 40%180.009.26 · -0.31 · 42%
- 22.50 · 0.64 · 39%185.0010.80 · -0.36 · 41%
- 17.46 · 0.59 · 40%190.0014.27 · -0.41 · 41%
- 16.20 · 0.54 · 39%195.0014.00 · -0.45 · 41%
- 16.06 · 0.49 · 39%200.0018.40 · -0.50 · 41%
- 9.89 · 0.40 · 39%210.0022.40 · -0.60 · 39%
- 7.50 · 0.31 · 38%220.0023.94 · -0.67 · 41%
Dec 18, 2026191d
IV 41.9%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 36.00 · 0.72 · 38%175.0010.60 · -0.29 · 40%
- 38.82 · 0.68 · 38%180.0012.50 · -0.32 · 40%
- 28.33 · 0.64 · 39%185.0014.34 · -0.36 · 39%
- 24.53 · 0.61 · 38%190.0016.45 · -0.39 · 40%
- 22.55 · 0.57 · 38%195.0019.10 · -0.43 · 39%
- 20.35 · 0.53 · 38%200.0021.49 · -0.46 · 39%
- 17.80 · 0.46 · 38%210.0027.45 · -0.53 · 41%
- 12.70 · 0.39 · 37%220.0034.40 · -0.59 · 40%
Jan 15, 2027219d
IV 43.2%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 37.13 · 0.72 · 37%175.0013.10 · -0.29 · 41%
- 39.50 · 0.68 · 37%180.0015.03 · -0.32 · 41%
- 33.92 · 0.65 · 38%185.0014.20 · -0.36 · 41%
- 28.90 · 0.61 · 37%190.0018.14 · -0.39 · 41%
- 32.70 · 0.58 · 38%195.0020.30 · -0.42 · 41%
- 23.90 · 0.54 · 37%200.0019.40 · -0.45 · 40%
- 19.51 · 0.47 · 37%210.0028.10 · -0.52 · 40%
- 13.90 · 0.41 · 37%220.0030.81 · -0.57 · 40%
Mar 19, 2027282d
IV 40.8%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 38.70 · 0.71 · 37%175.00- · -0.29 · 41%
- 44.43 · 0.68 · 37%180.0018.60 · -0.32 · 40%
- 35.14 · 0.65 · 36%185.00- · -0.35 · 40%
- 35.10 · 0.62 · 37%190.0023.80 · -0.38 · 40%
- 27.77 · 0.59 · 37%195.0027.20 · -0.41 · 39%
- 26.30 · 0.56 · 37%200.0027.40 · -0.44 · 40%
- 19.94 · 0.50 · 37%210.0040.30 · -0.49 · 39%
- 16.90 · 0.44 · 36%220.0047.70 · -0.54 · 40%
Jun 17, 2027372d
IV 39.6%34c · 34p68 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 43.04 · 0.71 · 37%175.0018.50 · -0.29 · 42%
- 38.37 · 0.69 · 36%180.0016.50 · -0.32 · 39%
- 39.00 · 0.66 · 36%185.0022.70 · -0.34 · 41%
- 41.40 · 0.63 · 36%190.0027.20 · -0.37 · 40%
- 37.98 · 0.60 · 36%195.0030.10 · -0.39 · 39%
- 30.00 · 0.58 · 36%200.0030.67 · -0.41 · 40%
- 26.75 · 0.52 · 36%210.00- · -0.46 · 40%
- 26.30 · 0.47 · 36%220.00- · -0.51 · 40%
Jan 21, 2028590d
IV 39.4%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 46.82 · 0.72 · 36%175.0022.99 · -0.28 · 41%
- 49.46 · 0.70 · 36%180.0023.91 · -0.30 · 42%
- 48.50 · 0.68 · 35%185.0024.90 · -0.32 · 41%
- 43.55 · 0.66 · 35%190.0034.16 · -0.34 · 41%
- 45.20 · 0.64 · 35%195.0033.05 · -0.36 · 41%
- 39.75 · 0.61 · 35%200.0035.70 · -0.37 · 41%
- 35.75 · 0.57 · 35%210.00- · -0.41 · 42%
- 32.00 · 0.53 · 35%220.00- · -0.45 · 41%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.