Join

Options

ESGUiShares ESG Aware MSCI USA ETF

$163.44+1.76 (+1.09%)
View ESGU
Expirations4Contracts198Call IV21.2%Put IV18.7%
Jul 17, 202628d
IV 23.8%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.74 · 17%159.00- · - · -
  • - · 0.69 · 17%160.00- · - · -
  • - · 0.65 · 16%161.00- · - · -
  • - · 0.60 · 16%162.00- · -0.39 · 15%
  • - · 0.55 · 15%163.00- · -0.45 · 15%
  • - · 0.49 · 14%164.00- · -0.51 · 14%
  • - · - · -165.00- · -0.58 · 13%
  • - · - · -170.00- · -0.85 · 13%
Aug 21, 202663d
IV 14.9%5c · 5p10 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.60 · 15%162.00- · -0.40 · 16%
  • - · 0.56 · 15%163.00- · -0.44 · 15%
  • - · 0.52 · 15%164.00- · -0.48 · 15%
  • - · 0.48 · 15%165.00- · -0.52 · 14%
  • - · 0.44 · 13%166.00- · -0.56 · 15%
Oct 16, 2026119d
IV 19.4%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.68 · 16%159.00- · -0.33 · 18%
  • - · 0.65 · 16%160.00- · -0.36 · 18%
  • - · 0.63 · 16%161.00- · -0.38 · 17%
  • - · 0.60 · 16%162.00- · -0.40 · 17%
  • - · 0.58 · 16%163.00- · -0.42 · 17%
  • - · 0.55 · 15%164.00- · -0.45 · 17%
  • - · 0.52 · 15%165.00- · -0.48 · 16%
  • - · 0.39 · 15%170.00- · -0.61 · 15%
Jan 15, 2027210d
IV 19.8%24c · 24p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.66 · 18%159.00- · -0.34 · 19%
  • - · 0.65 · 18%160.00- · -0.36 · 19%
  • - · 0.63 · 18%161.00- · -0.37 · 18%
  • - · 0.62 · 17%162.00- · -0.39 · 18%
  • 9.80 · 0.60 · 17%163.00- · -0.41 · 18%
  • - · 0.58 · 17%164.00- · -0.42 · 18%
  • - · 0.56 · 17%165.00- · -0.44 · 18%
  • - · 0.46 · 16%170.00- · -0.53 · 17%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.