Options
ECGEverus Construction Group Inc.
$109.20-2.45 (-2.19%)
View ECGExpirations4Contracts240Call IV60.9%Put IV68.2%
Nov 20, 202633d
IV 74.6%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 25.50 · 0.87 · 65%90.002.50 · -0.16 · 75%
- 23.00 · 0.79 · 69%95.005.54 · -0.22 · 74%
- 23.50 · 0.71 · 70%100.004.27 · -0.29 · 70%
- 21.99 · 0.63 · 66%105.005.15 · -0.37 · 72%
- 8.90 · 0.54 · 64%110.008.00 · -0.46 · 71%
- 5.91 · 0.46 · 70%115.0011.34 · -0.53 · 74%
- 4.47 · 0.37 · 65%120.008.90 · -0.62 · 70%
- 4.50 · 0.31 · 69%125.0011.80 · -0.69 · 69%
Dec 18, 202661d
IV 64.9%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.84 · 57%90.003.40 · -0.18 · 62%
- - · 0.76 · 61%95.00- · -0.24 · 64%
- - · 0.70 · 60%100.00- · -0.30 · 62%
- - · 0.63 · 60%105.00- · -0.37 · 63%
- - · 0.56 · 60%110.00- · -0.44 · 63%
- - · 0.48 · 59%115.00- · -0.51 · 62%
- - · 0.41 · 60%120.00- · -0.57 · 64%
- - · 0.36 · 62%125.00- · -0.63 · 66%
Feb 19, 2027124d
IV 62.1%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.79 · 58%90.003.00 · -0.21 · 58%
- - · 0.74 · 57%95.008.60 · -0.27 · 59%
- 35.90 · 0.69 · 57%100.006.20 · -0.32 · 59%
- - · 0.63 · 56%105.008.40 · -0.37 · 60%
- 20.65 · 0.58 · 57%110.0013.00 · -0.42 · 60%
- 20.66 · 0.53 · 57%115.009.40 · -0.47 · 60%
- 19.00 · 0.47 · 57%120.00- · -0.52 · 61%
- 14.80 · 0.42 · 57%125.00- · -0.56 · 60%
May 21, 2027215d
IV 61.6%29c · 29p58 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.76 · 60%90.007.87 · -0.24 · 60%
- - · 0.72 · 59%95.00- · -0.28 · 61%
- 26.10 · 0.69 · 58%100.00- · -0.31 · 60%
- - · 0.65 · 60%105.00- · -0.35 · 61%
- 23.00 · 0.61 · 59%110.00- · -0.39 · 62%
- - · 0.57 · 59%115.0018.90 · -0.42 · 62%
- 18.00 · 0.53 · 60%120.0023.03 · -0.46 · 61%
- - · 0.50 · 59%125.00- · -0.50 · 62%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.