Options
DKSDick's Sporting Goods Inc
$214.38-3.28 (-1.50%)
View DKSExpirations3Contracts200Call IV43.8%Put IV56.3%
Jun 18, 202610d
IV 58.9%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 33.50 · 0.99 · 42%185.000.32 · -0.06 · 60%
- 39.47 · 0.98 · 38%190.000.40 · -0.07 · 53%
- 21.89 · 0.97 · 32%195.001.05 · -0.12 · 52%
- 14.19 · 0.92 · 32%200.002.10 · -0.17 · 49%
- 8.50 · 0.65 · 42%210.005.06 · -0.37 · 50%
- 4.00 · 0.39 · 42%220.0010.50 · -0.59 · 50%
- 1.52 · 0.20 · 46%230.0019.65 · -0.74 · 59%
- 0.63 · 0.10 · 50%240.0023.50 · -0.82 · 68%
Jul 17, 202639d
IV 50.7%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 34.90 · 0.93 · 34%185.002.22 · -0.13 · 45%
- 34.66 · 0.88 · 35%190.003.30 · -0.18 · 46%
- 23.32 · 0.81 · 37%195.004.30 · -0.23 · 46%
- 19.90 · 0.74 · 40%200.005.86 · -0.28 · 46%
- 16.25 · 0.61 · 38%210.0010.73 · -0.40 · 47%
- 8.50 · 0.47 · 42%220.0015.84 · -0.52 · 47%
- 5.40 · 0.34 · 41%230.0020.05 · -0.62 · 49%
- 3.50 · 0.24 · 42%240.0020.79 · -0.73 · 47%
Aug 21, 202674d
IV 46.2%33c · 31p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.83 · 41%185.004.00 · -0.19 · 45%
- - · 0.79 · 41%190.005.99 · -0.22 · 42%
- 29.05 · 0.75 · 39%195.006.68 · -0.26 · 43%
- 34.00 · 0.70 · 41%200.008.60 · -0.31 · 46%
- 23.42 · 0.60 · 41%210.0011.10 · -0.40 · 46%
- 15.20 · 0.50 · 42%220.0017.50 · -0.49 · 46%
- 13.60 · 0.41 · 43%230.0024.50 · -0.57 · 47%
- 6.71 · 0.32 · 41%240.0028.49 · -0.65 · 48%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.