Options
DGDollar General Corporation
$103.64+0.09 (+0.08%)
View DGExpirations1Contracts100Call IV53.2%Put IV75.7%
Jun 12, 20264d
IV 55.1%80c · 20p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.68 · 0.76 · 53%100.00-
- 3.47 · 0.70 · 51%101.00-
- 3.32 · 0.63 · 56%102.00-
- 2.67 · 0.56 · 56%103.00-
- 2.02 · 0.49 · 53%104.00-
- 1.70 · 0.44 · 63%105.00-
- 1.32 · 0.36 · 54%106.00-
- 0.96 · 0.31 · 55%107.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.