Join

Options

CEGConstellation Energy Corporation

Expirations1Contracts100Call IV69.2%Put IV65.8%
Oct 23, 20265d
IV 68.4%75c · 25p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.10 · 0.38 · 61%277.50-
  • 3.70 · 0.31 · 54%280.00-
  • 2.56 · 0.27 · 55%282.50-
  • 2.20 · 0.23 · 54%285.00-
  • 1.90 · 0.23 · 62%287.50-
  • 1.35 · 0.14 · 51%290.00-
  • 1.10 · 0.13 · 53%292.50-
  • 0.84 · 0.10 · 53%295.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.