Options
BLKBlackRock Inc.
$1133.32+12.46 (+1.11%)
View BLKExpirations4Contracts600Call IV48.4%Put IV34.9%
Oct 23, 20265d
IV 46.0%109c · 109p218 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 25.00 · 0.65 · 34%1115.007.80 · -0.35 · 34%
- 26.75 · 0.61 · 33%1120.0014.00 · -0.39 · 33%
- 21.00 · 0.57 · 34%1125.0011.91 · -0.43 · 33%
- 18.55 · 0.53 · 34%1130.0019.00 · -0.47 · 30%
- 16.50 · 0.49 · 34%1135.0021.60 · -0.52 · 32%
- 13.90 · 0.44 · 31%1140.0023.30 · -0.56 · 32%
- 13.00 · 0.39 · 30%1145.00- · -0.60 · 31%
- 10.45 · 0.35 · 30%1150.0028.71 · -0.65 · 31%
Oct 30, 202612d
IV 39.6%101c · 101p202 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 34.32 · 0.62 · 32%1115.00- · -0.38 · 31%
- 22.90 · 0.59 · 32%1120.00- · -0.41 · 29%
- 28.30 · 0.56 · 30%1125.00- · -0.44 · 31%
- 26.11 · 0.53 · 29%1130.0026.78 · -0.47 · 30%
- 20.00 · 0.50 · 30%1135.00- · -0.50 · 30%
- 20.59 · 0.47 · 30%1140.0023.52 · -0.53 · 29%
- 26.60 · 0.44 · 30%1145.0081.88 · -0.56 · 30%
- 16.89 · 0.41 · 30%1150.0029.45 · -0.59 · 30%
Nov 6, 202619d
IV 40.5%80c · 80p160 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 29.43 · 0.72 · 32%1090.0044.39 · -0.28 · 31%
- 24.77 · 0.67 · 31%1100.00- · -0.32 · 31%
- 37.02 · 0.63 · 31%1110.00- · -0.37 · 30%
- 16.70 · 0.58 · 31%1120.00- · -0.41 · 29%
- 15.65 · 0.53 · 31%1130.0037.06 · -0.47 · 29%
- 34.73 · 0.48 · 29%1140.0036.30 · -0.52 · 30%
- 8.96 · 0.43 · 30%1150.0092.40 · -0.57 · 28%
- 9.55 · 0.38 · 29%1160.00- · -0.62 · 29%
Nov 13, 202626d
IV 79.6%20c · 0p20 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -720.00-
- - · - · -730.00-
- - · 0.98 · 81%740.00-
- - · 0.98 · 82%750.00-
- - · 0.96 · 89%760.00-
- - · 0.96 · 87%770.00-
- - · 0.99 · 59%780.00-
- - · - · -790.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.