Join

Options

BIBProShares Ultra Nasdaq Biotechnology

$79.52-1.26 (-1.56%)
View BIB
Expirations4Contracts272Call IV53.1%Put IV50.8%
Jun 18, 20269d
IV 58.2%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.72 · 55%75.000.75 · -0.28 · 55%
  • 5.20 · 0.62 · 50%77.001.10 · -0.38 · 52%
  • 4.80 · 0.56 · 56%78.003.74 · -0.44 · 51%
  • - · 0.50 · 56%79.002.28 · -0.50 · 42%
  • 3.10 · 0.45 · 58%80.002.10 · -0.56 · 50%
  • 1.55 · 0.41 · 60%81.00- · -0.62 · 51%
  • 4.00 · 0.36 · 61%82.00- · -0.68 · 48%
  • 4.14 · 0.32 · 63%83.00- · -0.73 · 49%
Jul 17, 202638d
IV 48.2%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.62 · 53%76.003.90 · -0.37 · 46%
  • - · 0.59 · 52%77.004.50 · -0.40 · 47%
  • - · 0.56 · 53%78.00- · -0.44 · 47%
  • - · 0.53 · 51%79.00- · -0.47 · 48%
  • - · 0.50 · 52%80.00- · -0.50 · 48%
  • - · 0.47 · 51%81.00- · -0.54 · 45%
  • - · 0.44 · 50%82.00- · -0.57 · 47%
  • - · 0.41 · 50%83.00- · -0.61 · 45%
Aug 21, 202673d
IV 51.6%44c · 44p88 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 13.16 · 0.62 · 53%76.004.10 · -0.38 · 51%
  • - · 0.59 · 52%77.00- · -0.41 · 50%
  • - · 0.57 · 51%78.009.50 · -0.43 · 49%
  • 11.56 · 0.55 · 51%79.006.75 · -0.45 · 49%
  • 14.50 · 0.53 · 52%80.008.40 · -0.47 · 50%
  • 8.50 · 0.51 · 51%81.00- · -0.49 · 50%
  • - · 0.49 · 53%82.00- · -0.52 · 48%
  • 11.27 · 0.46 · 49%83.00- · -0.54 · 49%
Nov 20, 2026164d
IV 51.4%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.63 · 52%76.00- · -0.37 · 51%
  • - · 0.61 · 51%77.00- · -0.39 · 51%
  • - · 0.60 · 51%78.00- · -0.40 · 50%
  • - · 0.58 · 51%79.00- · -0.42 · 50%
  • - · 0.57 · 50%80.00- · -0.43 · 50%
  • 11.05 · 0.55 · 50%81.00- · -0.45 · 49%
  • - · 0.54 · 50%82.00- · -0.46 · 50%
  • - · 0.53 · 52%83.00- · -0.48 · 49%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.