Options
BEBloom Energy Corporation
$218.46+14.35 (+7.03%)
View BEExpirations1Contracts100Call IV101.6%
Aug 28, 20262d
IV 101.6%91c · 9p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.42 · 0.72 · 96%207.50-
- 11.98 · 0.67 · 101%210.00-
- 10.30 · 0.62 · 98%212.50-
- 8.90 · 0.57 · 97%215.00-
- 7.66 · 0.52 · 98%217.50-
- 6.60 · 0.47 · 99%220.00-
- 5.60 · 0.42 · 98%222.50-
- 4.73 · 0.37 · 100%225.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.