Join

Options

BANFBancFirst Corporation

$111.01-1.52 (-1.35%)
View BANF
Expirations4Contracts182Call IV34.6%Put IV37.0%
Sep 18, 202623d
IV 42.4%22c · 22p44 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 30.82 · 0.99 · 37%90.000.90 · - · -
  • 19.97 · 0.92 · 46%95.001.10 · - · -
  • - · 0.88 · 36%100.001.05 · - · -
  • 10.40 · 0.78 · 31%105.000.75 · -0.20 · 28%
  • 8.30 · 0.60 · 22%110.001.50 · -0.41 · 25%
  • 1.33 · 0.36 · 32%115.003.20 · -0.69 · 24%
  • 1.30 · - · -120.0010.50 · -0.90 · 22%
  • 1.67 · - · -125.0013.00 · -0.98 · 23%
Oct 16, 202651d
IV 40.6%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.93 · 41%90.00- · - · -
  • - · 0.89 · 37%95.00- · - · -
  • - · 0.83 · 33%100.001.55 · -0.19 · 37%
  • - · 0.73 · 29%105.00- · -0.30 · 35%
  • - · 0.58 · 28%110.00- · -0.42 · 30%
  • - · 0.40 · 26%115.00- · -0.60 · 26%
  • - · - · -120.00- · -0.76 · 25%
  • - · - · -125.00- · -0.86 · 26%
Dec 18, 2026114d
IV 34.1%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.89 · 35%90.002.16 · - · -
  • 22.10 · 0.86 · 30%95.004.60 · -0.17 · 35%
  • - · 0.78 · 31%100.00- · -0.22 · 31%
  • - · 0.70 · 28%105.00- · -0.31 · 30%
  • - · 0.59 · 25%110.003.90 · -0.41 · 29%
  • - · 0.46 · 24%115.005.60 · -0.54 · 25%
  • 3.78 · 0.33 · 23%120.008.60 · -0.66 · 24%
  • 3.00 · - · -125.0013.50 · -0.74 · 26%
Mar 19, 2027205d
IV 30.1%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.88 · 29%90.002.35 · -0.14 · 32%
  • - · 0.83 · 29%95.002.60 · -0.18 · 30%
  • - · 0.76 · 28%100.004.30 · -0.25 · 29%
  • 17.49 · 0.69 · 26%105.00- · -0.32 · 28%
  • - · 0.60 · 24%110.007.16 · -0.40 · 27%
  • - · 0.50 · 23%115.00- · -0.49 · 26%
  • - · 0.41 · 24%120.00- · -0.57 · 27%
  • - · 0.32 · 23%125.00- · -0.64 · 28%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.