Join

Options

AUGOAura Minerals Inc.

$87.25+1.80 (+2.11%)
View AUGO
Expirations4Contracts166Call IV63.4%Put IV75.6%
Nov 20, 202632d
IV 77.0%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 17.90 · - · -65.001.00 · - · -
  • 18.00 · 0.89 · 68%70.001.58 · -0.14 · 81%
  • 20.05 · 0.83 · 61%75.002.88 · -0.20 · 74%
  • 9.06 · 0.71 · 68%80.005.74 · -0.30 · 77%
  • 8.90 · 0.61 · 65%85.007.35 · -0.40 · 77%
  • 5.75 · 0.49 · 67%90.0011.69 · -0.50 · 75%
  • 3.65 · 0.39 · 69%95.0017.86 · -0.59 · 78%
  • 2.68 · 0.29 · 68%100.0021.30 · -0.65 · 84%
Dec 18, 202660d
IV 70.3%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 20.30 · 0.91 · 62%65.00- · -0.13 · 78%
  • - · 0.84 · 66%70.00- · -0.18 · 72%
  • - · 0.77 · 66%75.00- · -0.25 · 74%
  • - · 0.69 · 65%80.00- · -0.32 · 75%
  • - · 0.61 · 66%85.00- · -0.39 · 72%
  • - · 0.52 · 65%90.00- · -0.47 · 76%
  • 6.35 · 0.44 · 67%95.00- · -0.54 · 73%
  • - · 0.37 · 66%100.00- · -0.61 · 75%
Feb 19, 2027123d
IV 67.0%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 25.86 · 0.84 · 67%65.005.08 · -0.17 · 71%
  • 22.70 · 0.80 · 64%70.006.50 · -0.22 · 72%
  • 23.00 · 0.74 · 64%75.008.83 · -0.27 · 69%
  • 20.40 · 0.68 · 63%80.008.80 · -0.32 · 69%
  • 18.65 · 0.62 · 63%85.0012.84 · -0.38 · 68%
  • 10.27 · 0.55 · 60%90.0018.80 · -0.43 · 70%
  • 9.80 · 0.50 · 61%95.0021.25 · -0.49 · 68%
  • 9.10 · 0.44 · 63%100.0040.00 · -0.53 · 72%
May 21, 2027214d
IV 67.8%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 26.00 · 0.82 · 60%65.008.01 · -0.20 · 74%
  • 27.35 · 0.78 · 61%70.008.65 · -0.23 · 73%
  • 25.55 · 0.73 · 62%75.0011.68 · -0.27 · 72%
  • 17.75 · 0.68 · 64%80.0014.10 · -0.31 · 74%
  • 18.18 · 0.64 · 63%85.0016.70 · -0.35 · 71%
  • 16.03 · 0.59 · 64%90.0018.30 · -0.39 · 72%
  • 14.88 · 0.55 · 62%95.00- · -0.43 · 73%
  • 15.90 · 0.51 · 64%100.0027.80 · -0.46 · 74%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.