Join

Options

ATRAptarGroup Inc.

$124.48+0.27 (+0.22%)
View ATR
Expirations4Contracts188Call IV29.5%Put IV39.0%
Nov 20, 202633d
IV 44.5%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 24.50 · 0.91 · 44%105.001.80 · - · -
  • - · 0.92 · 31%110.000.85 · -0.12 · 37%
  • 18.50 · 0.80 · 34%115.001.60 · -0.23 · 40%
  • 18.20 · 0.69 · 29%120.002.85 · -0.32 · 32%
  • 16.00 · 0.52 · 30%125.007.90 · -0.48 · 33%
  • 1.10 · 0.33 · 27%130.00- · -0.64 · 33%
  • 1.47 · 0.26 · 36%135.0013.66 · -0.77 · 32%
  • 1.25 · 0.19 · 40%140.0018.84 · -0.84 · 35%
Dec 18, 202661d
IV 35.5%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.90 · 36%105.000.70 · -0.13 · 42%
  • - · 0.85 · 32%110.00- · -0.17 · 36%
  • - · 0.78 · 30%115.00- · -0.23 · 31%
  • - · 0.67 · 27%120.00- · -0.34 · 29%
  • - · 0.53 · 28%125.00- · -0.47 · 29%
  • - · 0.39 · 26%130.00- · -0.60 · 28%
  • - · 0.27 · 27%135.00- · -0.72 · 28%
  • - · - · -140.00- · -0.80 · 30%
Feb 19, 2027124d
IV 33.1%25c · 25p50 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.86 · 31%105.001.90 · -0.14 · 32%
  • - · 0.83 · 27%110.00- · -0.19 · 29%
  • 23.50 · 0.75 · 26%115.00- · -0.26 · 28%
  • - · 0.66 · 27%120.005.10 · -0.35 · 28%
  • - · 0.56 · 27%125.00- · -0.44 · 29%
  • 8.20 · 0.45 · 26%130.009.30 · -0.54 · 28%
  • - · 0.35 · 26%135.00- · -0.62 · 30%
  • 3.76 · 0.27 · 26%140.0019.55 · -0.69 · 30%
May 21, 2027215d
IV 29.3%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.87 · 25%105.00- · -0.16 · 29%
  • - · 0.81 · 25%110.00- · -0.21 · 28%
  • - · 0.74 · 25%115.00- · -0.28 · 29%
  • 11.75 · 0.66 · 25%120.00- · -0.35 · 28%
  • - · 0.58 · 25%125.00- · -0.42 · 29%
  • 7.25 · 0.50 · 26%130.00- · -0.49 · 28%
  • - · 0.42 · 25%135.00- · -0.55 · 30%
  • - · 0.35 · 25%140.00- · -0.61 · 30%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.