Join

Options

ALGTAllegiant Travel Company

$82.45-1.61 (-1.92%)
View ALGT
Expirations4Contracts258Call IV75.7%Put IV72.6%
Jun 18, 20269d
IV 78.7%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -60.000.08 · - · -
  • 12.79 · - · -65.000.26 · -0.06 · 99%
  • 6.00 · 0.86 · 100%70.000.95 · -0.11 · 85%
  • 7.01 · 0.76 · 90%75.001.05 · -0.21 · 77%
  • 10.31 · 0.61 · 81%80.002.40 · -0.38 · 75%
  • 6.85 · 0.43 · 77%85.005.00 · -0.58 · 70%
  • 3.70 · 0.27 · 77%90.008.40 · -0.76 · 69%
  • 4.85 · 0.14 · 76%95.00- · -0.95 · 51%
Jul 17, 202638d
IV 72.8%41c · 41p82 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 30.80 · 0.90 · 86%60.001.00 · -0.08 · 77%
  • 14.89 · 0.84 · 86%65.001.40 · -0.14 · 79%
  • 23.22 · 0.77 · 85%70.004.40 · -0.21 · 74%
  • 8.97 · 0.69 · 77%75.009.30 · -0.30 · 70%
  • 10.24 · 0.60 · 74%80.005.20 · -0.40 · 67%
  • 14.00 · 0.50 · 70%85.007.00 · -0.51 · 67%
  • 8.20 · 0.40 · 69%90.0011.91 · -0.61 · 66%
  • 1.60 · 0.31 · 69%95.0011.70 · -0.72 · 61%
Oct 16, 2026129d
IV 74.9%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 22.30 · 0.82 · 82%60.004.00 · -0.17 · 76%
  • - · 0.78 · 78%65.007.05 · -0.22 · 75%
  • 28.68 · 0.73 · 78%70.006.20 · -0.27 · 72%
  • 16.86 · 0.68 · 78%75.0013.11 · -0.32 · 70%
  • 11.00 · 0.63 · 76%80.00- · -0.38 · 69%
  • 10.19 · 0.57 · 73%85.0018.00 · -0.43 · 69%
  • 14.60 · 0.52 · 73%90.0015.60 · -0.49 · 69%
  • 12.15 · 0.46 · 71%95.0026.70 · -0.54 · 70%
Jan 15, 2027220d
IV 72.6%20c · 20p40 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.81 · 76%60.00- · -0.19 · 74%
  • - · 0.77 · 78%65.009.90 · -0.23 · 74%
  • 31.60 · 0.73 · 74%70.00- · -0.27 · 72%
  • - · 0.69 · 72%75.00- · -0.31 · 72%
  • - · 0.65 · 73%80.0020.10 · -0.35 · 70%
  • 18.40 · 0.61 · 72%85.00- · -0.39 · 70%
  • - · 0.57 · 72%90.00- · -0.44 · 69%
  • - · 0.53 · 70%95.00- · -0.48 · 69%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.