Join

Options

AAXJiShares MSCI All Country Asia ex Japan Index Fund

$114.39+2.43 (+2.17%)
View AAXJ
Expirations4Contracts380Call IV27.2%Put IV49.3%
Jun 18, 20269d
IV 68.1%57c · 57p114 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -110.00- · - · -
  • 7.85 · - · -111.00- · -0.30 · 66%
  • - · - · -112.00- · -0.32 · 61%
  • - · 0.90 · 16%113.00- · -0.35 · 58%
  • - · 0.74 · 22%114.00- · -0.39 · 58%
  • 4.58 · 0.64 · 26%115.00- · -0.42 · 59%
  • - · - · -116.00- · -0.46 · 59%
  • - · - · -117.00- · -0.50 · 59%
Jul 17, 202638d
IV 40.0%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.82 · 22%110.00- · -0.31 · 44%
  • - · 0.77 · 24%111.00- · -0.33 · 44%
  • - · 0.73 · 24%112.00- · -0.35 · 45%
  • - · 0.68 · 26%113.00- · -0.37 · 44%
  • - · 0.64 · 26%114.00- · -0.40 · 44%
  • 6.83 · 0.60 · 26%115.00- · -0.42 · 44%
  • - · 0.56 · 26%116.00- · -0.45 · 43%
  • - · 0.52 · 27%117.00- · -0.47 · 44%
Sep 18, 2026101d
IV 37.9%53c · 53p106 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 9.62 · 0.70 · 29%110.00- · -0.34 · 40%
  • - · 0.68 · 28%111.00- · -0.35 · 41%
  • 10.64 · 0.65 · 30%112.00- · -0.37 · 41%
  • - · 0.64 · 28%113.00- · -0.38 · 40%
  • - · 0.61 · 28%114.00- · -0.40 · 39%
  • 6.90 · 0.59 · 28%115.00- · -0.42 · 40%
  • - · 0.57 · 30%116.00- · -0.43 · 40%
  • - · 0.55 · 30%117.00- · -0.45 · 41%
Dec 18, 2026192d
IV 35.9%48c · 48p96 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 14.60 · 0.69 · 28%110.006.40 · -0.33 · 39%
  • - · 0.68 · 28%111.00- · -0.34 · 40%
  • - · 0.66 · 28%112.00- · -0.36 · 40%
  • - · 0.65 · 28%113.00- · -0.37 · 40%
  • - · 0.63 · 27%114.007.26 · -0.38 · 40%
  • 11.70 · 0.61 · 28%115.0010.60 · -0.39 · 39%
  • - · 0.60 · 28%116.00- · -0.40 · 39%
  • 9.00 · 0.58 · 27%117.00- · -0.41 · 39%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.